
| d | 60 | mm | |
| D | 95 | mm | |
| B | 18 | mm | |
| d1 | ≈ | 71.3 | mm |
| D2 | ≈ | 86.5 | mm |
| r1,2 | min. | 1.1 | mm |

| da | min. | 66 | mm |
| da | max. | 71.2 | mm |
| Da | max. | 89 | mm |
| ra | max. | 1 | mm |
| Basic dynamic load rating | C | 30.7 | kN | |
| Basic static load rating | C0 | 23.2 | kN | |
| Fatigue load limit | Pu | 0.98 | kN | |
| Reference speed | 15000 | r/min | ||
| Limiting speed | 7500 | r/min | ||
| Calculation factor | kr | 0.025 | ||
| Calculation factor | f0 | 15.6 |
| Mass bearing | 0.43 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12407 | 31.75 | 50.27 | 6.35 | Seals |
|---|---|---|---|---|
| 16113 | 41.275 | 61.9 | 7.95 | Seals |
| 26354 | 66.675 | 101.68 | 9.53 | Seals |
| 305-2ZNR | 25 | 62 | 17 | Bearings, units and housings |
| 313705 B | 634.5 | 901.87 | - | Bearings, units and housings |
| 60x95x10 HMSA10 RG | 60 | 95 | 10 | Seals |
| 61988 MA | 440 | 600 | 74 | Bearings, units and housings |
| 7022 CE/HCP4AL | 110 | 170 | 28 | Bearings, units and housings |
| 99823 | 38.1 | 45.2374 | 12.7 | Seals |
| HJ 222 EC | 110 | 141.65 | 17 | Bearings, units and housings |
| PBM 14016090 M1G1 | 140 | 160 | 90 | Bearings, units and housings |
| SYE 2 11/16-3 | 68.2625 | - | - | Bearings, units and housings |
Hot number:
2308 EKTN9 + H 2308
23992 CA/W33
32036 X
38x55x7 HMSA10 RG
38x60x8 CRW1 V
4200 ATN9
51217
61800
635-2RZ
D/W RW4-2Z
NU 1028 ML
PCM 125130100 E
SAFS 22517-11 TLC
W 61701 R
W 638/2 R-2Z
Previous:6012-2RZ Bearings, units and housings ---- Next:6012-RS1 Bearings, units and housings
Return to SKF bearing