
| d | 55 | mm | |
| D | 100 | mm | |
| B | 21 | mm | |
| d1 | ≈ | 69.06 | mm |
| D2 | ≈ | 89.4 | mm |
| r1,2 | min. | 1.5 | mm |

| da | min. | 64 | mm |
| Da | max. | 91 | mm |
| ra | max. | 1.5 | mm |
| Basic dynamic load rating | C | 46.2 | kN | |
| Basic static load rating | C0 | 29 | kN | |
| Limiting speed | 110 | r/min | ||
| Limiting temperature | T | max. | 250 | °C |
| Mass bearing | 0.61 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 100x120x13 CRSH1 R | 100 | 120 | 13 | Seals |
|---|---|---|---|---|
| 14x25x5 HMS5 RG | 14 | 25 | 5 | Seals |
| 609-RSL | 9 | 24 | 7 | Bearings, units and housings |
| 55x80x8 HMSA10 RG | 55 | 80 | 8 | Seals |
| BC2B 316521 | 440 | 640 | 230 | Bearings, units and housings |
| GEZ 408 ES | 114.3 | 177.8 | 100 | Bearings, units and housings |
| NU 212 ECP | 60 | 110 | 22 | Bearings, units and housings |
| PBMF 708535 M1G1 | 70 | 85 | 35 | Bearings, units and housings |
| PCMF 353926 E | 35 | 39 | 26 | Bearings, units and housings |
| S71928 CD/P4A | 140 | 190 | 24 | Bearings, units and housings |
| SAF 22517 x 2.7/8 | 73.025 | - | - | Bearings, units and housings |
| SYF 50 FM | 50 | - | - | Bearings, units and housings |
Hot number:
1050 VA R
2400250
18x30x6 HMSA10 V
BD-22214 EK-AH 314 G
22311 E
BD-230/560 CAK/W33-OH 30/560 H
23168 CCK/W33
7202 ACCBM
71824 ACD/P4
71912 CB/P4AL
D/W R1-2Z
FY 1.7/16 LDW
GEP 440 FS
QJ 311 N2MA
SSAFS 23048 KAT x 8.1/2
Previous:6211/HR22T2 Bearings, units and housings ---- Next:6212 Bearings, units and housings
Return to SKF bearing