d | 17 | mm | |
D | 47 | mm | |
B | 14 | mm | |
d1 | ≈ | 26.52 | mm |
D2 | ≈ | 39.58 | mm |
r1,2 | min. | 1 | mm |
da | min. | 22.6 | mm |
da | max. | 26.4 | mm |
Da | max. | 41.4 | mm |
ra | max. | 1 | mm |
Basic dynamic load rating | C | 14.3 | kN | |
Basic static load rating | C0 | 6.55 | kN | |
Fatigue load limit | Pu | 0.275 | kN | |
Reference speed | 34000 | r/min | ||
Limiting speed | 22000 | r/min | ||
Calculation factor | kr | 0.03 | ||
Calculation factor | f0 | 12 |
Mass bearing | 0.11 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
71920 ACE/P4AH1 | 100 | 140 | 20 | Bearings, units and housings |
---|---|---|---|---|
7207 BEGAP | 35 | 72 | 17 | Bearings, units and housings |
85874 | - | - | 50.8 | Seals |
AXW 17 | 17 | 33 | 2 | Bearings, units and housings |
FNL 509 A | 40 | - | - | Bearings, units and housings |
GE 10 C | 10 | 19 | 9 | Bearings, units and housings |
K 89444 M | 220 | 420 | Bearings, units and housings | |
NU 2026 ECMA | 130 | 200 | 42 | Bearings, units and housings |
PSM 556570 A51 | 55 | 65 | 70 | Bearings, units and housings |
RLS 28 | 88.9 | 165.1 | 28.575 | Bearings, units and housings |
SAW 23518 x 3.1/16 T | 77.7875 | - | - | Bearings, units and housings |
SSAFS 23048 KAT x 8.1/2 | 215.9 | - | - | Bearings, units and housings |
Hot number:
25x37x7 CRW1 V
55x80x8 HMSA10 RG
7013 ACD/HCP4A
7036 ACD/P4AL
71901 ACE/P4AH
71930 CD/P4A
7204 ACD/HCP4A
7317 BECBJ
85x140x12 HMS5 V
BT2B 332780/HA5
NJ 412
OKC 550
S71903 ACD/P4A
W 61808 R
YAR 209-112-2FW/VA201
Previous:6303-RSL Bearings, units and housings ---- Next:6303-ZNR Bearings, units and housings
Return to SKF bearing