d | 60 | mm | |
D | 130 | mm | |
B | 31 | mm | |
d1 | ≈ | 81.86 | mm |
D2 | ≈ | 112.2 | mm |
r1,2 | min. | 2.1 | mm |
da | min. | 72 | mm |
da | max. | 81.8 | mm |
Da | max. | 118 | mm |
ra | max. | 2 | mm |
Basic dynamic load rating | C | 85.2 | kN | |
Basic static load rating | C0 | 52 | kN | |
Fatigue load limit | Pu | 2.2 | kN | |
Limiting speed | 3400 | r/min | ||
Calculation factor | kr | 0.03 | ||
Calculation factor | f0 | 13 |
Mass bearing | 1.73 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
10050 | 25.4 | 46.43 | 6.35 | Seals |
---|---|---|---|---|
1726305-2RS1 | 25 | 62 | 17 | Bearings, units and housings |
1988/1922 | 28.575 | 57.15 | 19.845 | Bearings, units and housings |
30x47x10 HMSA10 V | 30 | 47 | 10 | Seals |
311-2Z | 55 | 120 | 29 | Bearings, units and housings |
38x90x8 CRWA1 R | 38 | 90 | 8 | Seals |
MB 52 | 260 | 342 | - | Bearings, units and housings |
NU 2319 ECP | 95 | 200 | 67 | Bearings, units and housings |
NUTR 3580 A | 35 | 80 | 28 | Bearings, units and housings |
PRMF 505550 | 50 | 55 | 50 | Bearings, units and housings |
PSM 708060 A51 | 70 | 80 | 60 | Bearings, units and housings |
SAF 22620 x 3.1/2 T | 88.9 | - | - | Bearings, units and housings |
Hot number:
2307 EKTN9
340x372x16 HDS1 R
35x68x8 CRW1 V
38x60x8 CRW1 V
6213-RS1
7018 CE/P4A
95x115x12 CRSA1 R
FSYE 3 7/16
GEM 25 ESL-2LS
NUP 2319 ECML
PCZ 1014 E
S7007 CB/HCP4A
S71916 ACD/HCP4A
SHR 17
SYJ 1.1/4 TF
Previous:6312-2ZNR Bearings, units and housings ---- Next:6312-Z Bearings, units and housings
Return to SKF bearing