d | 50 | mm | |
D | 80 | mm | |
B | 16 | mm | |
d1 | 61.44 | mm | |
d2 | 59.65 | mm | |
D2 | 70.7 | mm | |
r1,2 | min. | 1 | mm |
r3,4 | min. | 0.6 | mm |
a | 23.2 | mm |
da | min. | 54.6 | mm |
db | min. | 54.6 | mm |
Da | max. | 75.4 | mm |
Db | max. | 76.8 | mm |
ra | max. | 1 | mm |
rb | max. | 0.6 | mm |
dn | 61.8 | mm |
Basic dynamic load rating | C | 12.5 | kN | |
Basic static load rating | C0 | 12.2 | kN | |
Fatigue load limit | Pu | 0.31 | kN | |
Attainable speed for grease lubrication | 22000 | r/min | ||
Attainable speed for oil-air lubrication | 32000 | r/min | ||
Ball diameter | Dw | 5.556 | mm | |
Number of balls | z | 27 | ||
Reference grease quantity | Gref | 3.11 | cm³ | |
Preload and stiffness (back-to-back, face-to-face) | ||||
Preload class A | GA | 56 | N | |
Static axial stiffness, preload class A | 87 | N/µm | ||
Preload class B | GB | 110 | N | |
Static axial stiffness, preload class B | 110 | N/µm | ||
Preload class C | GC | 330 | N | |
Static axial stiffness, preload class C | 165 | N/µm | ||
Calculation factors | ||||
Calculation factor | f | 1.06 | ||
Calculation factor | f1 | 0.99 | ||
Calculation factor | f2A | 1 | ||
Calculation factor | f2B | 1.01 | ||
Calculation factor | f2C | 1.04 | ||
Calculation factor | fHC | 1 | ||
Calculation factor | e | 0.68 | ||
Calculation factor (single, tandem) | Y2 | 0.87 | ||
Calculation factor (single, tandem) | Y0 | 0.38 | ||
Calculation factor (single, tandem) | X2 | 0.41 | ||
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
Mass bearing | 0.29 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
1500380 | 381 | 425.45 | 19.05 | Seals |
---|---|---|---|---|
15x32x7 HMS5 V | 15 | 32 | 7 | Seals |
330x370x20 HDS2 R | 330 | 370 | 20 | Seals |
33116 | 80 | 130 | 37 | Bearings, units and housings |
61964 MA | 320 | 440 | 56 | Bearings, units and housings |
718/1000 AMB | 1000 | 1220 | 100 | Bearings, units and housings |
89324 M | 120 | 210 | 54 | Bearings, units and housings |
AN 28 | 24.0792 | - | 139.6238 | Bearings, units and housings |
FSAF 1215 T | 75 | - | - | Bearings, units and housings |
OH 3188 HE | 410 | 440 | 307 | Bearings, units and housings |
PCZ 4440 E | 69.85 | 74.6125 | 63.5 | Bearings, units and housings |
W 6204-2RS1 | 20 | 47 | 14 | Bearings, units and housings |
Hot number:
1169110
11736
3211 A-2RS1
40x52x8 HMS5 V
90546
BT2B 334069/HA3
C 3076 M
C 3092 M
PBM 202840 M1G1
PSM 809070 A51
SAF 1518 x 3.1/16
SAF 23044 KATLC x 7.13/16
SAFS 23056 KATLC x 9.15/16
SYNT 70 FTS
W 624-2Z
Previous:7010 ACB/HCP4AL Bearings, units and housings ---- Next:7010 ACB/P4AL Bearings, units and housings
Return to SKF bearing