
| d | 70 | mm | |
| D | 110 | mm | |
| B | 20 | mm | |
| d1 | 84.3 | mm | |
| d2 | 81.6 | mm | |
| D1 | 95.32 | mm | |
| b | 1.6 | mm | |
| C1 | 6.05 | mm | |
| C2 | 3.4 | mm | |
| C3 | 3.4 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 22.2 | mm |

| da | min. | 76 | mm |
| db | min. | 76 | mm |
| Da | max. | 104 | mm |
| Db | max. | 105.8 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| dn | 86.5 | mm |
| Basic dynamic load rating | C | 23.8 | kN | |
| Basic static load rating | C0 | 18.3 | kN | |
| Fatigue load limit | Pu | 0.78 | kN | |
| Attainable speed for grease lubrication | 20500 | r/min | ||
| Attainable speed for oil-air lubrication | 32000 | r/min | ||
| Ball diameter | Dw | 9.525 | mm | |
| Number of balls | z | 25 | ||
| Reference grease quantity | Gref | 8.2 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 130 | N | |
| Static axial stiffness, preload class A | 64 | N/µm | ||
| Preload class B | GB | 380 | N | |
| Static axial stiffness, preload class B | 98 | N/µm | ||
| Preload class C | GC | 760 | N | |
| Static axial stiffness, preload class C | 133 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.09 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.03 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | fHC | 1.01 | ||
| Calculation factor | f0 | 8.4 | ||
| Mass bearing | 0.56 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 13052 | 33.3502 | 52.37 | 7.95 | Seals |
|---|---|---|---|---|
| 417506 | 1585 | - | - | Seals |
| 462/453 X | 57.15 | 104.775 | 30.162 | Bearings, units and housings |
| 6007-2Z | 35 | 62 | 14 | Bearings, units and housings |
| 6205-ZNR | 25 | 52 | 15 | Bearings, units and housings |
| 630x674x20 HDS1 R | 630 | 674 | 20 | Seals |
| 7020 CD/P4AL | 100 | 150 | 24 | Bearings, units and housings |
| 7312 BEGAM | 60 | 130 | 31 | Bearings, units and housings |
| D/W RW168-2ZS | 6.35 | 9.525 | 3.967 | Bearings, units and housings |
| KML 34 | 26 | - | 170 | Bearings, units and housings |
| NA 2203.2RSX | 17 | 40 | 15.8 | Bearings, units and housings |
| OKBS 69 | 69 | - | - |
Hot number:
140x180x12 HMS5 V
16007
214-2Z
23148-2CS5K/VT143
38x60x10 HMSA10 RG
64450/64700
7217 ACD/P4A
FY 1.3/4 TF/VA201
FY 2.3/16 WF
NCF 2338 ECJB/PEX
PRMF 404440
PWM 180200150
SAF 22234
SY 40 WF
SYWK 505 Y
Previous:7014 CE/HCP4AL Bearings, units and housings ---- Next:7014 CE/P4A Bearings, units and housings
Return to SKF bearing