
| d | 85 | mm | |
| D | 130 | mm | |
| B | 22 | mm | |
| d1 | 98.9 | mm | |
| d2 | 98.9 | mm | |
| D1 | 116.1 | mm | |
| b | 2.8 | mm | |
| C1 | 11.1 | mm | |
| C2 | 4.4 | mm | |
| C3 | 3.8 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 25.5 | mm |

| da | min. | 91 | mm |
| db | min. | 91 | mm |
| Da | max. | 124 | mm |
| Db | max. | 126 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| dn | 101.9 | mm |
| Basic dynamic load rating | C | 67.6 | kN | |
| Basic static load rating | C0 | 65.5 | kN | |
| Fatigue load limit | Pu | 2.65 | kN | |
| Attainable speed for grease lubrication | 10000 | r/min | ||
| Attainable speed for oil-air lubrication | 16000 | r/min | ||
| Ball diameter | Dw | 14.288 | mm | |
| Number of balls | z | 21 | ||
| Reference grease quantity | Gref | 11.7 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 250 | N | |
| Static axial stiffness, preload class A | 97 | N/µm | ||
| Preload class B | GB | 500 | N | |
| Static axial stiffness, preload class B | 132 | N/µm | ||
| Preload class C | GC | 1000 | N | |
| Static axial stiffness, preload class C | 185 | N/µm | ||
| Preload class D | GD | 2000 | N | |
| Static axial stiffness, preload class D | 268 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.15 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.09 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 15.7 | ||
| Mass bearing | 0.9 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23024 CC/W33 | 120 | 180 | 46 | Bearings, units and housings |
|---|---|---|---|---|
| 208-Z | 40 | 80 | 18 | Bearings, units and housings |
| 35x62x8 HMSA10 V | 35 | 62 | 8 | Seals |
| 45064 | 114.3 | 146.08 | 9.53 | Seals |
| 50x82x8 CRWA1 R | 50 | 82 | 8 | Seals |
| 51248 M | 240 | 340 | 78 | Bearings, units and housings |
| 7001 CD/P4A | 12 | 28 | 8 | Bearings, units and housings |
| 71812 ACD/P4 | 60 | 78 | 10 | Bearings, units and housings |
| HE 310 E | 44.45 | 50 | 42 | Bearings, units and housings |
| NNU 4922 B/SPW33 | 110 | 150 | 40 | Bearings, units and housings |
| NU 1022 M/C3VL0241 | 110 | 170 | 28 | Bearings, units and housings |
| SA 12 E | 12 | - | 10 | Bearings, units and housings |
Hot number:
12x37x7 HMSA10 V
13157
212
BD-21315 EK-AH 315 G
24x47x8 CRW1 R
7007 CB/P4A
99241
BD-C 2238 K-AH 2238 G
NU 320 ECN1ML
PSM 303830 A51
PSM 85100100 A51
S71911 ACD/P4A
SNP 3264x12
SNW 113x2.1/4
SY 20 TF/VA201
Previous:7017 CD/P4AH1 Bearings, units and housings ---- Next:7017 CE/HCP4A Bearings, units and housings
Return to SKF bearing