
| d | 110 | mm | |
| D | 170 | mm | |
| B | 28 | mm | |
| d1 | 132.38 | mm | |
| d2 | 129.2 | mm | |
| D1 | 147.61 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |
| a | 32.9 | mm |


| da | min. | 118.8 | mm |
| db | min. | 118.8 | mm |
| Da | max. | 161.2 | mm |
| Db | max. | 164.4 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 135.4 | mm |
| Basic dynamic load rating | C | 47.5 | kN | |
| Basic static load rating | C0 | 45 | kN | |
| Fatigue load limit | Pu | 1.6 | kN | |
| Attainable speed for grease lubrication | 12700 | r/min | ||
| Attainable speed for oil-air lubrication | 20000 | r/min | ||
| Ball diameter | Dw | 12.7 | mm | |
| Number of balls | z | 30 | ||
| Reference grease quantity | Gref | 23 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 250 | N | |
| Static axial stiffness, preload class A | 104 | N/µm | ||
| Preload class B | GB | 760 | N | |
| Static axial stiffness, preload class B | 165 | N/µm | ||
| Preload class C | GC | 1520 | N | |
| Static axial stiffness, preload class C | 226 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.1 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.03 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | fHC | 1.01 | ||
| Calculation factor | f0 | 9.6 | ||
| Mass bearing | 1.93 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16532 | 42.0624 | 63.55 | 12.7 | Seals |
|---|---|---|---|---|
| 240/600 ECA/W33 | 600 | 870 | 272 | Bearings, units and housings |
| 401205 | 108 | - | - | Seals |
| 6004-2RSH | 20 | 42 | 12 | Bearings, units and housings |
| 7016 ACB/P4A | 80 | 125 | 22 | Bearings, units and housings |
| 7019 ACE/P4AH1 | 95 | 145 | 24 | Bearings, units and housings |
| FYTWK 1. YTH | 25.4 | - | - | Bearings, units and housings |
| NAO 25x42x16 | 25 | 42 | 16 | Bearings, units and housings |
| NJ 214 ECML | 70 | 125 | 24 | Bearings, units and housings |
| NJ 307 ECML | 35 | 80 | 21 | Bearings, units and housings |
| SNW 113x2.1/8 | 53.975 | 85.852 | 70.1294 | Bearings, units and housings |
| SNW 13x2.1/4 | 57.15 | 65 | 53.086 | Bearings, units and housings |
Hot number:
31313
32205
6403
7064 BGM
91389
K 22x30x15 TN
KMFE 28
NA 6909
NCF 2244 V
NUP 214 ECM
SHR 70
SSAFS 22534 x 5.7/8 T
TU 25 TF
W 61815-2RS1
W 619/2-2Z
Previous:7022 CD/P4AL Bearings, units and housings ---- Next:7022 CE/HCP4AH1 Bearings, units and housings
Return to SKF bearing