
| d | 130 | mm | |
| D | 200 | mm | |
| B | 33 | mm | |
| d1 | 151.6 | mm | |
| d2 | 151.6 | mm | |
| D1 | 178.4 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |
| a | 38.7 | mm |


| da | min. | 139 | mm |
| db | min. | 139 | mm |
| Da | max. | 191 | mm |
| Db | max. | 195 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 156.4 | mm |
| Basic dynamic load rating | C | 148 | kN | |
| Basic static load rating | C0 | 156 | kN | |
| Fatigue load limit | Pu | 5.2 | kN | |
| Attainable speed for grease lubrication | 8000 | r/min | ||
| Attainable speed for oil-air lubrication | 13000 | r/min | ||
| Ball diameter | Dw | 22.225 | mm | |
| Number of balls | z | 21 | ||
| Reference grease quantity | Gref | 42 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 560 | N | |
| Static axial stiffness, preload class A | 161 | N/µm | ||
| Preload class B | GB | 1120 | N | |
| Static axial stiffness, preload class B | 219 | N/µm | ||
| Preload class C | GC | 2240 | N | |
| Static axial stiffness, preload class C | 307 | N/µm | ||
| Preload class D | GD | 4480 | N | |
| Static axial stiffness, preload class D | 444 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.15 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.09 | ||
| Calculation factor | fHC | 1.02 | ||
| Calculation factor | f0 | 15.6 | ||
| Mass bearing | 2.67 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 10075 | 25.4 | 47.6 | 6.35 | Seals |
|---|---|---|---|---|
| 13698 | 34.925 | 57.15 | 6.35 | Seals |
| 23226 CCK/W33 | 130 | 230 | 80 | Bearings, units and housings |
| 6332 M | 160 | 340 | 68 | Bearings, units and housings |
| 7001 ACE/P4A | 12 | 28 | 8 | Bearings, units and housings |
| AS 0414 | 4 | 14 | 1 | Bearings, units and housings |
| FSYE 3 1/2 N-118 | 88.9 | - | - | Bearings, units and housings |
| PF 35 WF | 35 | - | - | Bearings, units and housings |
| RNU 305 | 35 | 62 | 17 | Bearings, units and housings |
| SAF 1516 | 68.2625 | - | - | Bearings, units and housings |
| SAW 23528 | 125.4125 | - | - | Bearings, units and housings |
| SYWK 1.15/16 LTA | 49.213 | - | - | Bearings, units and housings |
Hot number:
12330
217
BD-22206 EK-H 306
23084 CAK/W33
23180 CAK/W33
42644
67985/67920
71956 CD/P4A
72515
81109 TN
HM 3172
NA 4901.2RS
NJ 209 ECP
SNL 3048 TURA
SNW 16x2.11/16
Previous:7026 ACD/P4AL Bearings, units and housings ---- Next:7026 CD/HCP4AH1 Bearings, units and housings
Return to SKF bearing