
| d | 130 | mm | |
| D | 200 | mm | |
| B | 33 | mm | |
| d1 | 151.6 | mm | |
| d2 | 151.6 | mm | |
| D2 | 183.1 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |
| a | 38.7 | mm |

| da | min. | 139 | mm |
| da | max. | 151 | mm |
| db | min. | 139 | mm |
| db | max. | 151 | mm |
| Da | max. | 191 | mm |
| Db | max. | 195 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| Basic dynamic load rating | C | 148 | kN | |
| Basic static load rating | C0 | 156 | kN | |
| Fatigue load limit | Pu | 5.2 | kN | |
| Attainable speed for grease lubrication | 8000 | r/min | ||
| Ball diameter | Dw | 22.225 | mm | |
| Number of balls | z | 21 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 560 | N | |
| Static axial stiffness, preload class A | 161 | N/µm | ||
| Preload class B | GB | 1120 | N | |
| Static axial stiffness, preload class B | 219 | N/µm | ||
| Preload class C | GC | 2240 | N | |
| Static axial stiffness, preload class C | 307 | N/µm | ||
| Preload class D | GD | 4480 | N | |
| Static axial stiffness, preload class D | 444 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.15 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.09 | ||
| Calculation factor | fHC | 1.02 | ||
| Calculation factor | f0 | 15.6 | ||
| Mass bearing | 2.69 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1475 VRME R | 1397 | - | - | Seals |
|---|---|---|---|---|
| 23244 CCK/W33 | 220 | 400 | 144 | Bearings, units and housings |
| 24971 | 63.5 | 88.9 | 9.53 | Seals |
| 30213 | 65 | 120 | 24.75 | Bearings, units and housings |
| 6316 | 80 | 170 | 39 | Bearings, units and housings |
| FSYE 2 7/16 N-118 | 61.9125 | - | - | Bearings, units and housings |
| NN 3038 K/SPW33 | 190 | 290 | 75 | Bearings, units and housings |
| OH 39/710 HE | 670 | 710 | 286 | Bearings, units and housings |
| PBM 061206 M1 | 6 | 12 | 6 | Bearings, units and housings |
| PBM 6075120 M1G1 | 60 | 75 | 120 | Bearings, units and housings |
| SAF 22309 T | 45 | - | - | Bearings, units and housings |
| SNP 3180x15 | 381 | 470.027 | 265.4046 | Bearings, units and housings |
Hot number:
108 TN9
11204 ETN9
24080 ECCJ/W33
32010 X
33895/33821
44968
6205/HR22Q2
71917 ACE/P4AL
99550
BK 1612
BT4B 328922/HA1
FYK 40 WR/VL065
MB 11 A
SA 40 TXE-2LS
SYE 2 7/16-3
Previous:S7026 ACD/P4A Bearings, units and housings ---- Next:S7026 CD/P4A Bearings, units and housings
Return to SKF bearing