d | 1120 | mm | |
D | 1360 | mm | |
B | 106 | mm | |
d1 | ≈ | 1199 | mm |
D1 | ≈ | 1285 | mm |
a | 411 | mm | |
r1,2 | min. | 6 | mm |
r3,4 | min. | 3 | mm |
da | min. | 1143 | mm |
Da | max. | 1337 | mm |
Db | max. | 1347 | mm |
ra | max. | 5 | mm |
rb | max. | 2.5 | mm |
Basic dynamic load rating | C | 1060 | kN | |
Basic static load rating | C0 | 3750 | kN | |
Fatigue load limit | Pu | 45 | kN | |
Reference speed | 340 | r/min | ||
Limiting speed | 360 | r/min | ||
Calculation factor | kr | 0.08 | ||
Calculation factor | e | 0.8 | ||
Single bearing or bearing pair arranged in tandem | ||||
Calculation factor | X | 0.39 | ||
Calculation factor | Y0 | 0.33 | ||
Calculation factor | Y2 | 0.76 |
Mass bearing | 320 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
20098 | 50.8 | 81 | 11.91 | Seals |
---|---|---|---|---|
718/670 ACMB | 670 | 820 | 69 | Bearings, units and housings |
65x140x12 HMS5 V | 65 | 140 | 12 | Seals |
7008 CD/HCP4A | 40 | 68 | 15 | Bearings, units and housings |
7024 CD/P4AH1 | 120 | 180 | 28 | Bearings, units and housings |
86240 | 219.075 | 269.88 | 19.05 | Seals |
AS 4565 | 45 | 65 | 1 | Bearings, units and housings |
BT4B 334002 G/HA1VA901 | 660 | 855 | - | Bearings, units and housings |
KR 90 XB | - | 90 | 100 | Bearings, units and housings |
NUP 2222 ECML | 110 | 200 | 53 | Bearings, units and housings |
SD 18x26x4 | 18 | 26 | 4 | Seals |
ZW 12x17 | 12 | 17 | 2 | Seals |
Hot number:
18x30x7 HMSA10 RG
23152-2CS5K/VT143
340x380x18 HDS2 R
401602
42573
61864
6230/C3VL2071
7421
99184
BT2B 331476 AG/HA1
K 17x21x10
NU 1028 M
PBM 809570 M1G1
PCMF 121415 E
SAF 22240
Previous:718/1000 AMB Bearings, units and housings ---- Next:718/500 AGMB Bearings, units and housings
Return to SKF bearing