
| d | 70 | mm | |
| D | 90 | mm | |
| B | 10 | mm | |
| d1 | 76.7 | mm | |
| d2 | 76.7 | mm | |
| D1 | 83.5 | mm | |
| r1,2 | min. | 0.6 | mm |
| r3,4 | min. | 0.3 | mm |
| a | 15.7 | mm |


| da | min. | 73.2 | mm |
| db | min. | 73.2 | mm |
| Da | max. | 86.8 | mm |
| Db | max. | 88 | mm |
| ra | max. | 0.6 | mm |
| rb | max. | 0.3 | mm |
| dn | 77.4 | mm |
| Basic dynamic load rating | C | 13.8 | kN | |
| Basic static load rating | C0 | 16 | kN | |
| Fatigue load limit | Pu | 0.67 | kN | |
| Attainable speed for grease lubrication | 14000 | r/min | ||
| Attainable speed for oil-air lubrication | 22000 | r/min | ||
| Ball diameter | Dw | 5.556 | mm | |
| Number of balls | z | 31 | ||
| Reference grease quantity | Gref | 1.4 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 73 | N | |
| Static axial stiffness, preload class A | 65 | N/µm | ||
| Preload class B | GB | 220 | N | |
| Static axial stiffness, preload class B | 112 | N/µm | ||
| Preload class C | GC | 440 | N | |
| Static axial stiffness, preload class C | 166 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.32 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.09 | ||
| Calculation factor | f2C | 1.16 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 17.2 | ||
| Mass bearing | 0.13 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 331590 | 863.6 | 1130.3 | - | Bearings, units and housings |
|---|---|---|---|---|
| 68x90x8 CRW1 V | 68 | 90 | 8 | Seals |
| 71913 ACD/HCP4AL | 65 | 90 | 13 | Bearings, units and housings |
| 820 VRME R | 786 | - | - | Seals |
| C 3060 KM | 300 | 460 | 118 | Bearings, units and housings |
| D/W RW1-4-2ZS | 1.984 | 6.35 | 4.366 | Bearings, units and housings |
| K 18x24x20 | 18 | 24 | 20 | Bearings, units and housings |
| NATV 15 | 15 | 35 | 18 | Bearings, units and housings |
| PBMF 081408 M1 | 8 | 14 | 8 | Bearings, units and housings |
| PCM 10511060 E | 105 | 110 | 60 | Bearings, units and housings |
| SAF 22522 x 3.7/8 | 98.425 | - | - | Bearings, units and housings |
| SYR 1 11/16 N-118 | 42.8625 | - | - | Bearings, units and housings |
Hot number:
17293
42340
591/710 JR
TQO design
BTM 90 ATN9/HCP4CDB
GEZ 300 ESL-2LS
MS 31/950
NJ 219 ECML
NU 416 M
PCM 140145120 E
RNU 209 ECP
SAFS 23040 KAT x 7.1/4
W 63801 R
W 6005-2RZ
WBB1-8705-2RS1
Previous:71814 CD/HCP4 Bearings, units and housings ---- Next:71815 ACD/HCP4 Bearings, units and housings
Return to SKF bearing