
| d | 12 | mm | |
| D | 24 | mm | |
| B | 6 | mm | |
| d1 | 16 | mm | |
| d2 | 16 | mm | |
| D1 | 20 | mm | |
| r1,2 | min. | 0.3 | mm |
| r3,4 | min. | 0.2 | mm |
| a | 5.4 | mm |


| da | min. | 14 | mm |
| db | min. | 14 | mm |
| Da | max. | 22 | mm |
| Db | max. | 22.6 | mm |
| ra | max. | 0.3 | mm |
| rb | max. | 0.2 | mm |
| dn | 16.8 | mm |
| Basic dynamic load rating | C | 2.65 | kN | |
| Basic static load rating | C0 | 1.25 | kN | |
| Fatigue load limit | Pu | 0.053 | kN | |
| Attainable speed for grease lubrication | 75000 | r/min | ||
| Attainable speed for oil-air lubrication | 110000 | r/min | ||
| Ball diameter | Dw | 3.175 | mm | |
| Number of balls | z | 13 | ||
| Reference grease quantity | Gref | 0.12 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 10 | N | |
| Static axial stiffness, preload class A | 14 | N/µm | ||
| Preload class B | GB | 20 | N | |
| Static axial stiffness, preload class B | 19 | N/µm | ||
| Preload class C | GC | 40 | N | |
| Static axial stiffness, preload class C | 26 | N/µm | ||
| Preload class D | GD | 80 | N | |
| Static axial stiffness, preload class D | 37 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.04 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.07 | ||
| Calculation factor | f2C | 1.12 | ||
| Calculation factor | f2D | 1.18 | ||
| Calculation factor | fHC | 1.04 | ||
| Calculation factor | f0 | 9.8 | ||
| Mass bearing | 0.01 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 24892 CAMA/W20 | 460 | 580 | 118 | Bearings, units and housings |
|---|---|---|---|---|
| 31318/DF | 90 | 190 | - | Bearings, units and housings |
| 470 VRME R | 458 | - | - | Seals |
| 7004 CE/P4AH1 | 20 | 42 | 12 | Bearings, units and housings |
| 7016 ACB/P4A | 80 | 125 | 22 | Bearings, units and housings |
| 91323 | - | - | 50 | Seals |
| 95x170x13 HMS5 V | 95 | 170 | 13 | Seals |
| FSAF 1317 | 85 | - | - | Bearings, units and housings |
| GEZM 014 ES | 22.225 | 36.513 | 33.325 | Bearings, units and housings |
| KMFE 26 | 28 | - | 130 | Bearings, units and housings |
| QJ 214 MA | 70 | 125 | 24 | Bearings, units and housings |
| SYR 3 15/16-18 | 100.0125 | - | - | Bearings, units and housings |
Hot number:
110x130x13 HMSA10 V
BD-23968 CCK/W33-OH 3968 H
BD-24128 CCK30/W33-AH 24128
32030T112 X/DB
51313
52204
6204 ETN9
BSD 45100 C
GEZ 408 ESL-2LS
NJ 2338 ECML
NUKR 35 XA
NUP 314 ECNP
PF 50 WF
SILQG 200 ES
SYFJ 506
Previous:71901 ACE/P4AH Bearings, units and housings ---- Next:71901 CD/P4A Bearings, units and housings
Return to SKF bearing