d | 12 | mm | |
D | 24 | mm | |
B | 6 | mm | |
d1 | 16 | mm | |
d2 | 16 | mm | |
D2 | 21.8 | mm | |
r1,2 | min. | 0.3 | mm |
r3,4 | min. | 0.2 | mm |
a | 5.4 | mm |
da | min. | 14 | mm |
da | max. | 15.6 | mm |
db | min. | 14 | mm |
db | max. | 15.6 | mm |
Da | max. | 22 | mm |
Db | max. | 22.6 | mm |
ra | max. | 0.3 | mm |
rb | max. | 0.2 | mm |
Basic dynamic load rating | C | 2.65 | kN | |
Basic static load rating | C0 | 1.25 | kN | |
Fatigue load limit | Pu | 0.053 | kN | |
Attainable speed for grease lubrication | 75000 | r/min | ||
Ball diameter | Dw | 3.175 | mm | |
Number of balls | z | 13 | ||
Preload and stiffness (back-to-back, face-to-face) | ||||
Preload class A | GA | 10 | N | |
Static axial stiffness, preload class A | 14 | N/µm | ||
Preload class B | GB | 20 | N | |
Static axial stiffness, preload class B | 19 | N/µm | ||
Preload class C | GC | 40 | N | |
Static axial stiffness, preload class C | 26 | N/µm | ||
Preload class D | GD | 80 | N | |
Static axial stiffness, preload class D | 37 | N/µm | ||
Calculation factors | ||||
Calculation factor | f | 1.04 | ||
Calculation factor | f1 | 1 | ||
Calculation factor | f2A | 1 | ||
Calculation factor | f2B | 1.07 | ||
Calculation factor | f2C | 1.12 | ||
Calculation factor | f2D | 1.18 | ||
Calculation factor | fHC | 1.04 | ||
Calculation factor | f0 | 9.8 |
Mass bearing | 0.01 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
10x22x7 HMS5 RG | 10 | 22 | 7 | Seals |
---|---|---|---|---|
15x24x7 HMSA10 V1 | 15 | 24 | 7 | Seals |
BD-230/600 CAK/W33-OH 30/600 H | 560 | 870 | 200 | Bearings, units and housings |
413753 | 1305 | - | - | Seals |
470536 | 521 | - | - | Seals |
700 VA V | 630 | - | - | Seals |
AOH 24156 | 260 | 280 | 202 | Bearings, units and housings |
K 90x98x27 | 90 | 98 | 27 | Bearings, units and housings |
NNU 4172 M | 360 | 600 | 243 | Bearings, units and housings |
PRMF 758070 | 75 | 80 | 70 | Bearings, units and housings |
S71906 CB/HCP4A | 30 | 47 | 9 | Bearings, units and housings |
W 619/6 R | 6 | 15 | 5 | Bearings, units and housings |
Hot number:
14857
16002/HR22Q2
31353
331300
37340
7202 ACD/HCP4A
7207 BEP
AXW 12
FYK 35 TF
IR 12x16x22
HCCE 110 R
NNCF 5008 CV
NUP 19/600 ECMA/HA1
SAF 22609
SAFS 22515-11 x 2.3/8
Previous:S71901 ACD/P4A Bearings, units and housings ---- Next:S71901 CD/P4A Bearings, units and housings
Return to SKF bearing