
| d | 45 | mm | |
| D | 85 | mm | |
| B | 19 | mm | |
| d1 | ≈ | 60.85 | mm |
| d2 | ≈ | 52.68 | mm |
| D1 | ≈ | 70.15 | mm |
| a | 37 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |

| da | min. | 52 | mm |
| Da | max. | 78 | mm |
| Db | max. | 80.8 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| Basic dynamic load rating | C | 38 | kN | |
| Basic static load rating | C0 | 28.5 | kN | |
| Fatigue load limit | Pu | 1.22 | kN | |
| Reference speed | 6700 | r/min | ||
| Limiting speed | 10000 | r/min | ||
| Calculation factor | A | 11.97 | ||
| Calculation factor | kr | 0.095 | ||
| Calculation factor | e | 1.14 | ||
| Single bearing or bearing pair arranged in tandem | ||||
| Calculation factor | X | 0.35 | ||
| Calculation factor | Y0 | 0.26 | ||
| Calculation factor | Y2 | 0.57 | ||
| Bearing pair arranged back-to-back or face-to-face | ||||
| Calculation factor | X | 0.57 | ||
| Calculation factor | Y0 | 0.52 | ||
| Calculation factor | Y1 | 0.55 | ||
| Calculation factor | Y2 | 0.93 | ||
| Mass bearing | 0.42 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2311 K | 55 | 120 | 43 | Bearings, units and housings |
|---|---|---|---|---|
| 29320 E | 100 | 170 | 42 | Bearings, units and housings |
| 7018 CB/P4AL | 90 | 140 | 24 | Bearings, units and housings |
| 71913 CB/HCP4A | 65 | 90 | 13 | Bearings, units and housings |
| 99472 | 122 | 131.4958 | 24.003 | Seals |
| BTM 180 AM/P4CDB | 180 | 280 | 90 | Bearings, units and housings |
| BD-C 3164 KM-OH 3164 H | 300 | 540 | 176 | Bearings, units and housings |
| FYTB 20 TF | 20 | - | - | Bearings, units and housings |
| NJG 2324 VH | 120 | 260 | 86 | Bearings, units and housings |
| S7006 ACB/P4A | 30 | 55 | 13 | Bearings, units and housings |
| SAW 23532 T | 138.1125 | - | - | Bearings, units and housings |
| SNL 206-305 | 30 | - | - | Bearings, units and housings |
Hot number:
23040 CCK/W33
314982
34x62x10 HMSA10 RG
37341
407303
52320
FSNL 616 TURU
IR 25x30x32
NNU 41/630 K30M/W33
OKC 055
PSM 253220 A51
QJ 319 N2MA
SAW 23544 x 7.1/2
SNW 26x4.1/2
SY 30 LDW
Previous:7209 BECBY Bearings, units and housings ---- Next:7209 BEGAPH Bearings, units and housings
Return to SKF bearing