
| d | 65 | mm | |
| D | 120 | mm | |
| B | 23 | mm | |
| d1 | ≈ | 86.35 | mm |
| d2 | ≈ | 75.48 | mm |
| D1 | ≈ | 100 | mm |
| a | 50 | mm | |
| r1,2 | min. | 1.5 | mm |
| r3,4 | min. | 1 | mm |

| da | min. | 74 | mm |
| Da | max. | 111 | mm |
| Db | max. | 114 | mm |
| ra | max. | 1.5 | mm |
| rb | max. | 1 | mm |
| Basic dynamic load rating | C | 66.3 | kN | |
| Basic static load rating | C0 | 54 | kN | |
| Fatigue load limit | Pu | 2.28 | kN | |
| Reference speed | 4800 | r/min | ||
| Limiting speed | 6300 | r/min | ||
| Calculation factor | A | 47.798 | ||
| Calculation factor | kr | 0.095 | ||
| Calculation factor | e | 1.14 | ||
| Single bearing or bearing pair arranged in tandem | ||||
| Calculation factor | X | 0.35 | ||
| Calculation factor | Y0 | 0.26 | ||
| Calculation factor | Y2 | 0.57 | ||
| Bearing pair arranged back-to-back or face-to-face | ||||
| Calculation factor | X | 0.57 | ||
| Calculation factor | Y0 | 0.52 | ||
| Calculation factor | Y1 | 0.55 | ||
| Calculation factor | Y2 | 0.93 | ||
| Mass bearing | 1 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2201 ETN9 | 12 | 32 | 14 | Bearings, units and housings |
|---|---|---|---|---|
| 32x43x7 HMS5 V | 32 | 43 | 7 | Seals |
| 400250 | 22 | - | - | Seals |
| 60x82x8 CRWA1 R | 60 | 82 | 8 | Seals |
| 7205 BEGBY | 25 | 52 | 15 | Bearings, units and housings |
| 7316 BEM | 80 | 170 | 39 | Bearings, units and housings |
| D/W RW1810 | 7.938 | 12.7 | 4.762 | Bearings, units and housings |
| HJ 230 EC | 150 | 193.3 | 19.5 | Bearings, units and housings |
| K 81126 TN | 130 | 170 | Bearings, units and housings | |
| N 080 | 52.6542 | - | 399.923 | Bearings, units and housings |
| NKI 28/20 TN | 28 | 42 | 20 | Bearings, units and housings |
| SYR 1 1/2 | 38.1 | - | - | Bearings, units and housings |
Hot number:
BD-22232-2CS5K/VT143-H 3132
23992 CAK/W33
306708 D
475 VRME R
6006-RS1
61922 MA
70x90x10 HMSA10 V
71913 ACE/P4AH1
71916 CB/HCP4A
FYTB 506 M
HCCE 040 R
OH 32/530 H
PRMF 404425
PWTR 45.2RS
SAF 22526 x 4.1/2 T
Previous:7213 BECBY Bearings, units and housings ---- Next:7213 BEGAP Bearings, units and housings
Return to SKF bearing