d | 70 | mm | |
D | 125 | mm | |
B | 24 | mm | |
d1 | ≈ | 91.47 | mm |
d2 | ≈ | 80.29 | mm |
D1 | ≈ | 104.54 | mm |
D5 | ≈ | 115.85 | mm |
a | 34 | mm | |
r1,2 | min. | 1.5 | mm |
r3,4 | min. | 1 | mm |
da | min. | 79 | mm |
Da | max. | 116 | mm |
Db | max. | 119 | mm |
ra | max. | 1.5 | mm |
rb | max. | 1 | mm |
Basic dynamic load rating | C | 83 | kN | |
Basic static load rating | C0 | 68 | kN | |
Fatigue load limit | Pu | 2.9 | kN | |
Reference speed | 4800 | r/min | ||
Limiting speed | 10000 | r/min | ||
Calculation factor | A | 22.014 | ||
Calculation factor | kr | 0.095 | ||
Calculation factor | e | 0.68 | ||
Single bearing or bearing pair arranged in tandem | ||||
Calculation factor | X | 0.41 | ||
Calculation factor | Y0 | 0.38 | ||
Calculation factor | Y2 | 0.87 | ||
Bearing pair arranged back-to-back or face-to-face | ||||
Calculation factor | X | 0.67 | ||
Calculation factor | Y0 | 0.76 | ||
Calculation factor | Y1 | 0.92 | ||
Calculation factor | Y2 | 1.41 |
Mass bearing | 1.1 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
3312 A-2Z | 60 | 130 | 54 | Bearings, units and housings |
---|---|---|---|---|
6011-2Z | 55 | 90 | 18 | Bearings, units and housings |
6303/HR11QN | 17 | 47 | 14 | Bearings, units and housings |
99434 | 110 | 124.9934 | 14.9606 | Seals |
FSAF 1617 x 3 TLC | 76.2 | - | - | Bearings, units and housings |
GB 3015 | - | - | 48 | Bearings, units and housings |
JM 738249/210 | 190 | 260 | 46 | Bearings, units and housings |
KMFE 24 H | 26 | - | 120 | Bearings, units and housings |
NU 406 | 30 | 90 | 23 | Bearings, units and housings |
PBM 061208 M1 | 6 | 12 | 8 | Bearings, units and housings |
SAF 1510 | 42.8625 | - | - | Bearings, units and housings |
SAFS 22524 x 4.1/16 | 103.1875 | - | - | Bearings, units and housings |
Hot number:
19x30x8 HMSA10 RG
24184 ECA/W33
3205 ATN9
32403
7312 BEGAP
BMO-6204/048S2/UA008A
FYE 3 11/16 N
HK 3018 RS
K 55x63x20
N 088
NU 307 ECPH
SAF 22632 T
SAF 23024 KA x 4.1/16
TU 2.3/16 TF
W 619/8 R-2Z
Previous:7213 CD/P4A Bearings, units and housings ---- Next:7214 ACD/HCP4A Bearings, units and housings
Return to SKF bearing