
| d | 160 | mm | |
| D | 290 | mm | |
| B | 48 | mm | |
| d1 | ≈ | 211.1 | mm |
| d2 | ≈ | 187.55 | mm |
| D1 | ≈ | 242.3 | mm |
| a | 118 | mm | |
| r1,2 | min. | 3 | mm |
| r3,4 | min. | 1.1 | mm |

| da | min. | 174 | mm |
| Da | max. | 276 | mm |
| Db | max. | 283 | mm |
| ra | max. | 2.5 | mm |
| rb | max. | 1 | mm |
| Basic dynamic load rating | C | 255 | kN | |
| Basic static load rating | C0 | 300 | kN | |
| Fatigue load limit | Pu | 8.5 | kN | |
| Reference speed | 2000 | r/min | ||
| Limiting speed | 3000 | r/min | ||
| Calculation factor | A | 1476.18 | ||
| Calculation factor | kr | 0.08 | ||
| Calculation factor | e | 1.14 | ||
| Single bearing or bearing pair arranged in tandem | ||||
| Calculation factor | X | 0.35 | ||
| Calculation factor | Y0 | 0.26 | ||
| Calculation factor | Y2 | 0.57 | ||
| Bearing pair arranged back-to-back or face-to-face | ||||
| Calculation factor | X | 0.57 | ||
| Calculation factor | Y0 | 0.52 | ||
| Calculation factor | Y1 | 0.55 | ||
| Calculation factor | Y2 | 0.93 | ||
| Mass bearing | 14 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 18x30x7 CRW1 V | 18 | 30 | 7 | Seals |
|---|---|---|---|---|
| 27x47x11 HMS1 R | 27 | 47 | 11 | Seals |
| 28270 | 71.4502 | 107.92 | 7.95 | Seals |
| 3308 A-2Z | 40 | 90 | 36.5 | Bearings, units and housings |
| 3309 A | 45 | 100 | 39.7 | Bearings, units and housings |
| 62306-2RS1 | 30 | 72 | 27 | Bearings, units and housings |
| 718/560 AMB | 560 | 680 | 56 | Bearings, units and housings |
| 90x110x10 HMS5 V | 90 | 110 | 10 | Seals |
| BC4B 316341/HA4 | 820 | 1100 | - | Bearings, units and housings |
| BS2-2315-2RSK/VT143 | 75 | 160 | 64 | Bearings, units and housings |
| NJ 319 ECN2ML | 95 | 200 | 45 | Bearings, units and housings |
| WS 81136 | 180 | 10 | Bearings, units and housings |
Hot number:
130x170x12 HMS5 V
BD-22308 EK-H 2308
54300
6215-2Z/VA201
86545
71913 CD/P4AL
71944 CD/P4A
HE 2318
KRV 22 PPA
NATR 40 PPA
PBMF 10512550 M1G1
SAF 22310 T
SAFS 22528 x 4.7/8 T
W 619/9-2RZ
WBB1-8702
Previous:7230 BGAM Bearings, units and housings ---- Next:7232 BGAM Bearings, units and housings
Return to SKF bearing