
| d | 40 | mm | |
| D | 90 | mm | |
| B | 23 | mm | |
| d1 | ≈ | 59.7 | mm |
| d2 | ≈ | 49.55 | mm |
| D1 | ≈ | 71.6 | mm |
| a | 39 | mm | |
| r1,2 | min. | 1.5 | mm |
| r3,4 | min. | 1 | mm |

| da | min. | 49 | mm |
| Da | max. | 81 | mm |
| Db | max. | 84.4 | mm |
| ra | max. | 1.5 | mm |
| rb | max. | 1 | mm |
| Basic dynamic load rating | C | 46.2 | kN | |
| Basic static load rating | C0 | 30.5 | kN | |
| Fatigue load limit | Pu | 1.29 | kN | |
| Reference speed | 6700 | r/min | ||
| Limiting speed | 9000 | r/min | ||
| Calculation factor | A | 17.335 | ||
| Calculation factor | kr | 0.1 | ||
| Calculation factor | e | 1.14 | ||
| Single bearing or bearing pair arranged in tandem | ||||
| Calculation factor | X | 0.35 | ||
| Calculation factor | Y0 | 0.26 | ||
| Calculation factor | Y2 | 0.57 | ||
| Bearing pair arranged back-to-back or face-to-face | ||||
| Calculation factor | X | 0.57 | ||
| Calculation factor | Y0 | 0.52 | ||
| Calculation factor | Y1 | 0.55 | ||
| Calculation factor | Y2 | 0.93 | ||
| Mass bearing | 0.62 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 3101 | 7.9502 | 19.02 | 6.35 | Seals |
|---|---|---|---|---|
| 3094 | 7.9502 | 17.42 | 7.95 | Seals |
| 33215 | 75 | 130 | 41 | Bearings, units and housings |
| 36x58x10 HMS5 RG | 36 | 58 | 10 | Seals |
| 71906 CD/HCP4A | 30 | 47 | 9 | Bearings, units and housings |
| FY 45 TF/VA228 | 45 | - | 54.2 | Bearings, units and housings |
| FY 512 M | - | - | - | Bearings, units and housings |
| K 155x163x26 | 155 | 163 | 26 | Bearings, units and housings |
| N 1014 KTN/HC5SP | 70 | 110 | 20 | Bearings, units and housings |
| NCF 2976 V | 380 | 520 | 82 | Bearings, units and housings |
| NN 3008 KTN/SP | 40 | 68 | 21 | Bearings, units and housings |
| PWM 190210180 | 190 | 210 | 180 | Bearings, units and housings |
Hot number:
20x42x7 CRW1 R
210-Z
26299
29950
35x49x6 HMSA10 V
470x510x20 HDS1 R
6005-2RSH
727 ACD/P4A
99229
D/W ER1634-2ZS
EE 755285/755360
H 2322 E
PFT 62
S71918 CB/HCP4A
SNP 3048x8.7/16
Previous:7308 BEGBP Bearings, units and housings ---- Next:7309 ACCBM Bearings, units and housings
Return to SKF bearing