
| d | 130 | mm | |
| D | 280 | mm | |
| B | 58 | mm | |
| d1 | ≈ | 189.9 | mm |
| d2 | ≈ | 161.4 | mm |
| D1 | ≈ | 227.5 | mm |
| a | 115 | mm | |
| r1,2 | min. | 4 | mm |
| r3,4 | min. | 1.5 | mm |

| da | min. | 147 | mm |
| Da | max. | 263 | mm |
| Db | max. | 271 | mm |
| ra | max. | 3 | mm |
| rb | max. | 1.5 | mm |
| Basic dynamic load rating | C | 276 | kN | |
| Basic static load rating | C0 | 305 | kN | |
| Fatigue load limit | Pu | 9 | kN | |
| Reference speed | 2000 | r/min | ||
| Limiting speed | 3400 | r/min | ||
| Calculation factor | A | 1650.38 | ||
| Calculation factor | kr | 0.09 | ||
| Calculation factor | e | 1.14 | ||
| Single bearing or bearing pair arranged in tandem | ||||
| Calculation factor | X | 0.35 | ||
| Calculation factor | Y0 | 0.26 | ||
| Calculation factor | Y2 | 0.57 | ||
| Bearing pair arranged back-to-back or face-to-face | ||||
| Calculation factor | X | 0.57 | ||
| Calculation factor | Y0 | 0.52 | ||
| Calculation factor | Y1 | 0.55 | ||
| Calculation factor | Y2 | 0.93 | ||
| Mass bearing | 17.1 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 23022 CC/W33 | 110 | 170 | 45 | Bearings, units and housings |
|---|---|---|---|---|
| 319040 A | 340 | 480 | - | Bearings, units and housings |
| 411803 | 1121 | - | - | Seals |
| 591/500 F | 500 | 600 | 60 | Bearings, units and housings |
| 8665 | 22.225 | 34.93 | 6.35 | Seals |
| AN 22 | 20.0914 | - | 109.855 | Bearings, units and housings |
| HJ 409 | 45 | 71.8 | 13.5 | Bearings, units and housings |
| NUTR 35 X | 35 | 72 | 28 | Bearings, units and housings |
| S71921 CD/HCP4A | 105 | 145 | 20 | Bearings, units and housings |
| SA 12 E | 12 | - | 10 | Bearings, units and housings |
| SYNT 80 FW | 80 | - | - | Bearings, units and housings |
| W 6006-2Z | 30 | 55 | 13 | Bearings, units and housings |
Hot number:
BD-21315 EK-AH 315 G
240/1180 CAK30F/W33
44968
51088 F
6324 M/C3VL2071
63733
87569
BTW 40 CTN9/SP
NJ 2252 MA
PBMF 405025 M1G1
SAF 22314
S7211 CD/HCP4A
SAF 22230
SNL 530
W 6203
Previous:7326 BCBM Bearings, units and housings ---- Next:7326 BM Bearings, units and housings
Return to SKF bearing