
| d | 80 | mm | |
| D | 115 | mm | |
| H | 28 | mm | |
| d1 | 115 | mm | |
| D1 | 82 | mm | |
| B | 8.5 | mm | |
| r1,2 | min. | 1 | mm |

| da | min. | 112 | mm |
| Da | max. | 84 | mm |
| ra | max. | 1 | mm |
| Basic dynamic load rating | C | 160 | kN | |
| Basic static load rating | C0 | 610 | kN | |
| Fatigue load limit | Pu | 63 | kN | |
| Reference speed | 1200 | r/min | ||
| Limiting speed | 2400 | r/min | ||
| Minimum axial load factor | A | 0.0298 |
| Mass bearing | 0.9 | kg |
| Roller and cage thrust assembly | ||||
| Shaft washer | ||||
| Housing washer | ||||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 28x42x7 CRW1 V | 28 | 42 | 7 | Seals |
|---|---|---|---|---|
| 30x50x10 HMS5 RG | 30 | 50 | 10 | Seals |
| 400325 | 29 | - | - | Seals |
| 52x80x10 HMSA10 V | 52 | 80 | 10 | Seals |
| 9x22x7 HMSA10 RG | 9 | 22 | 7 | Seals |
| NJ 211 ECPH | 55 | 100 | 21 | Bearings, units and housings |
| OH 39/560 HE | 530 | 650 | 227 | Bearings, units and housings |
| PCZ 1412 M | 22.225 | 25.4 | 19.05 | Bearings, units and housings |
| PSM 060910 A51 | 6 | 9 | 10 | Bearings, units and housings |
| RNA 4913 | 72 | 90 | 25 | Bearings, units and housings |
| SYFWR 35 YTHR | 35 | - | - | Bearings, units and housings |
| W 602 R | 2 | 7 | 2.8 | Bearings, units and housings |
Hot number:
22318 EK
BD-23056 CCK/W33-AOH 3056
23132 CCK/W33
36382
51108 V/HR22Q2
6215-2RS1
70008
H 218
K 80x88x30
NATR 15 PPXA
PBM 354550 M1G1
NJ 2226 ECP
NU 328 ECM
PCMF 141612 E
RNA 4910
Previous:81215 TN Bearings, units and housings ---- Next:81217 TN Bearings, units and housings
Return to SKF bearing