d1 | 500 | mm | |
d | 530 | mm | |
B1 | 285 | mm | |
B2 | 309 | mm | |
G | Tr 560x6 | ||
G1 | 35 | mm | |
G2 | G 1/4 | ||
A | 9 | mm |
Mass withdrawal sleeve | 64.5 | kg |
Hydraulic nut |
HMV 112 E
|
|||
Nut for removal |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
13758 | 34.925 | 60.3 | 6.35 | Seals |
---|---|---|---|---|
220-Z | 100 | 180 | 34 | Bearings, units and housings |
29907 | 76.2 | 101.68 | 9.53 | Seals |
6307-2RS1 | 35 | 80 | 21 | Bearings, units and housings |
D/W R12-2RZ | 19.05 | 41.275 | 11.113 | Bearings, units and housings |
KML 30 | 24 | - | 150 | Bearings, units and housings |
NCF 2234 V | 170 | 310 | 86 | Bearings, units and housings |
OH 30/850 HE | 800 | 850 | 380 | Bearings, units and housings |
OKC 490 | 490 | - | ||
RN-1.5x13.8 BF/G2 | - | - | 1.5 | Bearings, units and housings |
S71916 ACE/P4A | 80 | 110 | 16 | Bearings, units and housings |
SAFS 22518 x 3.1/16 | 77.7875 | - | - | Bearings, units and housings |
Hot number:
19368
460x520x25 HDS2 R
51216
55x70x8 HMS5 RG
7312 BEP
87605
FY 40 TF
N 1016 KTN/SP
MB 15
NJ 2334 ECML
S71908 ACE/HCP4A
SHR 45
SY 1. WDW
SYE 3 1/2-3
SYR 1 11/16
Previous:AOH 240/500 Bearings, units and housings ---- Next:AOH 240/560 G Bearings, units and housings
Return to SKF bearing