
| d | 22 | mm | |
| D | 32 | mm | |
| B | 40 | mm | |
| a | 3 | mm | |
| h | 23 | mm | |
| a | 105 | ° |
| Tolerance shaft | e7 | |||
| Tolerance housing | H7 | |||
| Specific dynamic load factor | K | 25 | N/mm² | |
| Specific static load factor | K0 | 45 | N/mm² | |
| Permissible sliding velocity | v | min. | 0 | m/s |
| Permissible sliding velocity | v | max. | 0.5 | m/s |
| Coefficient of friction | µ | min. | 0.08 | |
| Coefficient of friction | µ | max. | 0.15 |
| Mass bushing | 0.15 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 19x30x7 HMS5 V | 19 | 30 | 7 | Seals |
|---|---|---|---|---|
| 29925 | 76.2 | 101.68 | 11.13 | Seals |
| 32 VS R | 29 | - | - | Seals |
| 35x72x10 HMS5 V | 35 | 72 | 10 | Seals |
| 36x62x8 CRW1 R | 36 | 62 | 8 | Seals |
| 470501 | 488 | - | - | Seals |
| 4911 | 12.7 | 17.48 | 2.39 | Seals |
| 71804 ACD/P4 | 20 | 32 | 7 | Bearings, units and housings |
| BEAS 025057-2RZ | 25 | 57 | 28 | Bearings, units and housings |
| C 3996 M | 480 | 650 | 128 | Bearings, units and housings |
| NKX 40 Z | 40 | 52 | 32 | Bearings, units and housings |
| NU 217 ECJ | 85 | 150 | 28 | Bearings, units and housings |
Hot number:
1100250
1216 K + H 216
22x47x8 CRW1 R
7008 ACE/HCP4AH1
BT2B 331554 B/HA1
BT4B 328956/HA4
FYR 3 1/2-18
GEZM 500 ES-2RS
NA 4909 RS
NK 9/16 TN
NU 1876 ECMP
S7213 ACD/HCP4A
SHR 85
SIKB 16 F
SYNT 100 FW
Previous:PBM 223220 M1G1 Bearings, units and housings ---- Next:PBM 230250140 M1G1 Bearings, units and housings
Return to SKF bearing