d1 | 360 | mm | |
d | 380 | mm | |
B1 | 208 | mm | |
B2 | 228 | mm | |
G | Tr 400x5 | ||
G1 | 28 | mm | |
G2 | G 1/4 | ||
A | 9 | mm |
Mass withdrawal sleeve | 23.5 | kg |
Hydraulic nut |
HMV 80 E
|
|||
Nut for removal |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
16038 | 190 | 290 | 31 | Bearings, units and housings |
---|---|---|---|---|
11170 | 28.575 | 46.43 | 6.35 | Seals |
21736 | 55.5752 | 73.03 | 11.13 | Seals |
BD-23284 CAK/W33-OH 3284 H | 400 | 760 | 272 | Bearings, units and housings |
3208 A | 40 | 80 | 30.2 | Bearings, units and housings |
30208 R | 40 | 80 | 19.75 | Bearings, units and housings |
7024 BGM | 120 | 180 | 28 | Bearings, units and housings |
BD-C 3068 KM-OH 3068 H | 320 | 520 | 133 | Bearings, units and housings |
GEH 20 TXG3E-2LS | 20 | 42 | 16 | Bearings, units and housings |
MVR1-45 | 45 | 62 | - | Seals |
NJ 216 ECM | 80 | 140 | 26 | Bearings, units and housings |
NUB 213 ECJ | 65 | 120 | 31 | Bearings, units and housings |
Hot number:
22310 EK
23948 CCK/W33
4932
61804-2RZ
71901 CE/HCP4AH
7218 BEP
BD-C 30/670 KM-AOH 30/670
D/W R166 R-2Z
NN 3007 K/SP
NU 424 M
SAA 80 ES-2RS
SAF 1611 x 1.7/8 T
SAF 23044 KATLC x 8
SAFS 23028 KA x 5
SAW 23538 x 7 T
Previous:AOH 24072 Bearings, units and housings ---- Next:AOH 24080 Bearings, units and housings
Return to SKF bearing