
| Fw | 10 | mm | |
| D | 14 | mm | |
| C | 12 | mm | |
| C1 | min. | 10.4 | mm |
| r | min. | 0.4 | mm |
| Basic dynamic load rating | C | 4.29 | kN | |
| Basic static load rating | C0 | 5.3 | kN | |
| Fatigue load limit | Pu | 0.57 | kN | |
| Limiting speed | 12000 | r/min |
| Mass bearing | 0.0043 | kg |
| Designation | BK 1012 RS | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 11710 | 30.1752 | 39.65 | 7.95 | Seals |
|---|---|---|---|---|
| 331775 B | 333.375 | 469.9 | - | Bearings, units and housings |
| 470486 | 473 | - | - | Seals |
| 7214 ACD/P4A | 70 | 125 | 24 | Bearings, units and housings |
| 89448 M | 240 | 440 | 122 | Bearings, units and housings |
| BC4B 326909 A/HA3 | 350 | 520 | - | Bearings, units and housings |
| BK 1012 | 10 | 14 | 12 | Bearings, units and housings |
| NJ 2316 ECML | 80 | 170 | 58 | Bearings, units and housings |
| NU 210 ECPH | 50 | 90 | 20 | Bearings, units and housings |
| PSM 606860 A51 | 60 | 68 | 60 | Bearings, units and housings |
| RNA 4904 | 25 | 37 | 17 | Bearings, units and housings |
| S7018 ACE/P4A | 90 | 140 | 24 | Bearings, units and housings |
Hot number:
BD-24092 ECAK30/W33-AOH 24092
30651
3210 A-2ZTN9/MT33
470356
60x85x8 HMSA10 RG
6211-2RS1
6307-RS1
FSYE 2 15/16 N-118
FYWR 40 YTHR
GEZ 104 ESL-2LS
HM 31/750
N 39/1320 MB
PBMF 223220 M1G1
SAFS 22516-11 x 2.5/8
W 619/6 R-2RS1
Previous:BK 1012 Bearings, units and housings ---- Next:BK 1015 Bearings, units and housings
Return to SKF bearing