| Material | Cast iron | |||


| D | 120 | mm | |
| Da | H11 | 161.9 | mm |
| Db1 | 142 | mm | |
| Db2 | 154 | mm | |
| A | 52.5 | mm | |
| A1 | 17 | mm | |
| A2 | 34 | mm | |
| A3 | H14 | 3.2 | mm |
| A5 | 35.5 | mm | |
| J | 149.5 | mm | |
| L | 187 | mm | |
| N | 18 | mm | |
| Threaded hole | |||
| RG | 1/4-28 UNF | ||
| R1 | 34.5 | mm | |
| Grease fitting | |||
| DN | 6.5 | mm | |
| SWN | 7 | mm | |
| GN | 1/4-28 SAE-LT | ||
| Dowel pins | |||
| J6 | 169 | mm | |
| J7 | 51 | mm | |
| N4 | 4 | mm | |
| Mass housing | 3 | kg |
| Recommended diameter for attachment bolts, mm | G | 16 | mm | |
| Recommended diameter for attachment bolts, inch | G | 0.625 | in |
| End cover | ||||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16009/HR11TN | 45 | 75 | 10 | Bearings, units and housings |
|---|---|---|---|---|
| BD-23996 CAK/W33-OH 3996 H | 450 | 650 | 128 | Bearings, units and housings |
| 24x47x8 CRW1 R | 24 | 47 | 8 | Seals |
| 300x340x16 HDS1 R | 300 | 340 | 16 | Seals |
| 30332 | 160 | 340 | 75 | Bearings, units and housings |
| 30x47x7 HMSA10 V | 30 | 47 | 7 | Seals |
| 32234 | 170 | 310 | 91 | Bearings, units and housings |
| 4350560 | 1104.9 | 1155.7 | 22.23 | Seals |
| 6303/HR22Q2 | 17 | 47 | 14 | Bearings, units and housings |
| 718/600 AMB | 600 | 730 | 60 | Bearings, units and housings |
| HJ 1048 | 240 | 282 | 27 | Bearings, units and housings |
| PCZ 4848 E | 76.2 | 80.9625 | 76.2 | Bearings, units and housings |
Hot number:
55x68x8 HMSA10 V
6008
7205 BECBP
7302 BE-2RZP
7318 BECBJ
FYR 3 1/2-18
FYT 30 TF/VA201
GE 35 TXE-2LS
KM 5
KRV 19 PPXA
NUP 2308 ECML
QJ 209 MA
S71928 ACD/P4A
WBB1-8708-2RS1
W 61905-2RS1
Previous:FY 512 M Bearings, units and housings ---- Next:FY 55 FM Bearings, units and housings
Return to SKF bearing