Housing material | Cast iron |
d | 49.213 | mm | |
A | 43 | mm | |
A1 | 15 | mm | |
A3 | H14 | 3.2 | mm |
A5 | 33 | mm | |
B1 | 43.7 | mm | |
B4 | 6.75 | mm | |
Da | H11 | 101.6 | mm |
Db1 | 107 | mm | |
Db2 | 116 | mm | |
J | 157 | mm | |
H | 189 | mm | |
L | 116 | mm | |
N | 18 | mm | |
s1 | 32.7 | mm | |
T | 60.7 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 28.5 | mm | |
Ra | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT | ||
Dowel pins | |||
J6 | 127 | mm | |
J7 | 20 | mm | |
N4 | 2 | mm |
Basic dynamic load rating | C | 35.1 | kN | |
Basic static load rating | C0 | 23.2 | kN | |
Fatigue load limit | Pu | 0.98 | kN | |
Limiting speed | 4000 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 2.05 | kg |
Thread grub screw | G2 | 3/8-24 UNF | ||
Hexagonal key size for grub screw | N | 4.763 | mm | |
Recommended tightening torque for grub screw | 16.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 16 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.625 | in |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
17x47x10 HMSA10 RG | 17 | 47 | 10 | Seals |
---|---|---|---|---|
51092 F | 460 | 500 | 30 | Bearings, units and housings |
530661 | 1308.1 | - | - | Seals |
6021 M | 105 | 160 | 26 | Bearings, units and housings |
594369 | 273.05 | - | - | Seals |
598/592 A | 92.075 | 152.4 | 39.688 | Bearings, units and housings |
618/1600 MB | 1600 | 1950 | 155 | Bearings, units and housings |
6208-Z | 40 | 80 | 18 | Bearings, units and housings |
FYR 1 11/16-3 | 42.8625 | - | - | Bearings, units and housings |
OH 3044 H | 200 | 220 | 126 | Bearings, units and housings |
OKCX 450 | 450 | - | ||
YAR 216-2F | 80 | 140 | 77.8 | Bearings, units and housings |
Hot number:
150x200x12 HMSA10 V
23068 CC/W33
BD-23156 CCK/W33-AOH 3156 G
25043
67985/67920
99745
HCRE 050 R
OKBS 135
PCZ 1612 E
PCZ 2432 M
PCZ 5660 E
PFT 40 WF
RSTO 8 TN
SSAFS 23034 KATLC x 6
SYNT 100 L
Previous:FYTB 1.11/16 WDW Bearings, units and housings ---- Next:FYTB 1.15/16 LDW Bearings, units and housings
Return to SKF bearing