Housing material | Cast iron |
d | 34.925 | mm | |
A | 34.5 | mm | |
A1 | 13 | mm | |
A3 | H14 | 3.2 | mm |
A5 | 22 | mm | |
B1 | 51.1 | mm | |
B4 | 6.75 | mm | |
Da | H11 | 88.9 | mm |
Db1 | 88 | mm | |
Db2 | 96 | mm | |
J | 130 | mm | |
H | 156 | mm | |
L | 96 | mm | |
N | 14 | mm | |
s1 | 32.3 | mm | |
T | 53.3 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 22 | mm | |
Ra | 45 | ° | |
Dowel pins | |||
J6 | 106 | mm | |
J7 | 15 | mm | |
N4 | 2 | mm |
Basic dynamic load rating | C | 25.5 | kN | |
Basic static load rating | C0 | 15.3 | kN | |
Fatigue load limit | Pu | 0.655 | kN | |
Limiting speed | 1100 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 1.25 | kg |
Thread grub screw | G2 | 3/8-24 UNF | ||
Hexagonal key size for grub screw | N | 4.763 | mm | |
Recommended tightening torque for grub screw | 16.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing |
FYTB 507 M/VZ033
|
|||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
11405 | 28.575 | 72.01 | 9.53 | Seals |
---|---|---|---|---|
4215 ATN9 | 75 | 130 | 31 | Bearings, units and housings |
6013 NR | 65 | 100 | 18 | Bearings, units and housings |
6209-2RSH | 45 | 85 | 19 | Bearings, units and housings |
71826 ACD/P4 | 130 | 165 | 18 | Bearings, units and housings |
7314 BECBP | 70 | 150 | 35 | Bearings, units and housings |
TQO design | 409.575 | 546.1 | - | Bearings, units and housings |
D/W RW168 R | 6.35 | 9.525 | 3.967 | Bearings, units and housings |
G 30x40x4 | 30 | 40 | 4 | Seals |
KR 32 PPA | - | 32 | 40 | Bearings, units and housings |
SAW 23524 x 4.1/8 | 104.775 | - | - | Bearings, units and housings |
W 628/7-2RZ | 7 | 14 | 5 | Bearings, units and housings |
Hot number:
1050 VA R
BD-23152-2CS5K/VT143-OH 3152 HTL
7310 BEGBP
7319 BECBM
FYC 30 TF
HK 1012
NATV 35 PPXA
OKC 410
PCMF 182022 E
S71924 CE/HCP4A
SAF 22224 T
SAFS 22524 x 4.1/16 TLC
SAW 23520 x 3.5/16
SSAFS 23034 KA x 5.13/16
W 61702-2Z
Previous:FYTB 1.3/8 TF Bearings, units and housings ---- Next:FYTB 1.5/16 TF Bearings, units and housings
Return to SKF bearing