Model No. | Inner Diameter | Outer Diameter | Width | Type |
23068 CCK/W33 | 340 | 520 | 133 | Bearings, units and housings |
---|---|---|---|---|
416506 | 1495 | - | - | Seals |
750x800x25 HDS2 R | 750 | 800 | 25 | Seals |
87916 | - | - | 63.5 | Seals |
7014 CD/P4AH1 | 70 | 110 | 20 | Bearings, units and housings |
7019 CB/HCP4A | 95 | 145 | 24 | Bearings, units and housings |
99249 | 63.2968 | 73.025 | 23.8252 | Seals |
H 314 | 60 | 70 | 52 | Bearings, units and housings |
HM 3096 | 60 | - | 480 | Bearings, units and housings |
N 203 ECP | 17 | 40 | 12 | Bearings, units and housings |
NKIB 5906 | 30 | 47 | 23 | Bearings, units and housings |
YAR 203-2F | 17 | 40 | 27.4 | Bearings, units and housings |
Hot number:
23300
50x68x10 HMS5 V
594334
597340
6030-RS1
61872 MA
624
7455
900 VA R
99605
AOH 24196
FY 1. TF/VA228
NCF 29/750 V
PCZ 2624 M
YAR 209-111-2FW/VA201
Previous:H 305 Bearings, units and housings ---- Next:H 307 Bearings, units and housings
Return to SKF bearing