| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1100257 | 279.4 | 317.5 | 19.05 | Seals |
|---|---|---|---|---|
| 15x25x5 HMSA10 RG | 15 | 25 | 5 | Seals |
| 16x28x7 HMSA10 V | 16 | 28 | 7 | Seals |
| 24122-2CS5/VT143 | 110 | 180 | 69 | Bearings, units and housings |
| 3214 A-2Z | 70 | 125 | 39.7 | Bearings, units and housings |
| 65x85x10 HMSA10 V | 65 | 85 | 10 | Seals |
| C 4010 TN9 | 50 | 80 | 30 | Bearings, units and housings |
| IR 95x105x26 | 95 | 105 | 26 | Bearings, units and housings |
| OKCX 630 | 630 | - | ||
| SAF 22532 x 5.1/2 | 139.7 | - | - | Bearings, units and housings |
| SY 1.3/8 WDW | 34.925 | - | - | Bearings, units and housings |
| SYFWR 1.1/2 YZTHR | 38.1 | - | - | Bearings, units and housings |
Hot number:
1350 VL V
BD-22228 CCK/W33-H 3128
24126 CC/W33
51206 V/HR22T2
6309-2RS1
7028 ACD/P4A
71912 CD/P4A
99157
BT4B 332571/HA4
FYAWK 1. LTA
NJ 205 ECP
PCM 808560 E
SAF 1613 x 2.1/4 T
SSAFS 22538 x 7 TLC
W 6303-2RS1
Previous:H 322 Bearings, units and housings ---- Next:H 3940 Bearings, units and housings
Return to SKF bearing