Model No. | Inner Diameter | Outer Diameter | Width | Type |
19782 | 50.8 | 66.62 | 7.95 | Seals |
---|---|---|---|---|
22308 E | 40 | 90 | 33 | Bearings, units and housings |
470466 | 453 | - | - | Seals |
52411 | 45 | 120 | 87 | Bearings, units and housings |
6214 N | 70 | 125 | 24 | Bearings, units and housings |
90x110x12 HMSA10 RG | 90 | 110 | 12 | Seals |
BT2B 334111/HA3VA901 | 482 | 640 | - | Bearings, units and housings |
BT4B 328923/HA1 | 406.4 | 590.55 | - | Bearings, units and housings |
FSAF 1518 x 3.1/16 | 77.7875 | - | - | Bearings, units and housings |
GEM 50 ES-2LS | 50 | 75 | 28 | Bearings, units and housings |
PCM 202315 M | 20 | 23 | 15 | Bearings, units and housings |
W 6201-2Z | 12 | 32 | 10 | Bearings, units and housings |
Hot number:
12 VS R
19x42x6 HMS5 V
25x52x8 HMS5 RG
523584
719/560 AMB
730 VRME R
MB 10
HCCE 035 R
OKBS 121
PBM 105125160 M1G1
PSM 030804 A51
SAFS 22517 T
SAFS 22544 x 7.13/16
SYNT 55 FTF
TUWK 510 L
Previous:HA 2307 Bearings, units and housings ---- Next:HA 2310 Bearings, units and housings
Return to SKF bearing