| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22311 E/VA405 | 55 | 120 | 43 | Bearings, units and housings |
|---|---|---|---|---|
| BD-23076 CCK/W33-AOH 3076 G | 360 | 560 | 135 | Bearings, units and housings |
| BD-23148-2CS5K/VT143-OH 3148 HTL | 220 | 400 | 128 | Bearings, units and housings |
| 38x50x7 HMSA10 RG | 38 | 50 | 7 | Seals |
| 86013 | - | - | 69.85 | Seals |
| 99118 | 30.1752 | 35.56 | 11.1252 | Seals |
| BT2B 331840 G/HA1C150 | 406.4 | 546.1 | - | Bearings, units and housings |
| BT4B 332124/HA4 | 1260 | 1640 | - | Bearings, units and housings |
| FYAWK 1. LTA | 25.4 | - | - | Bearings, units and housings |
| HA 2332 | 138.1125 | 160 | 147 | Bearings, units and housings |
| HK 2524.2RS | 25 | 32 | 24 | Bearings, units and housings |
| NNCF 5060 CV | 300 | 460 | 218 | Bearings, units and housings |
Hot number:
22312 EK/VA405
28x40x7 HMS5 V
51124
38x62x8 HMSA10 V
400144
409503
71904 CE/P4AL
75050
AXK 3047
FYK 30 LF
NKS 65
PBMF 18020070 M1G1
SIL 50 TXE-2LS
SNW 16x2.11/16
SNW 9x1.7/16
Previous:N 322 ECM Bearings, units and housings ---- Next:HA 307 Bearings, units and housings
Return to SKF bearing