| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1013470 | 257.175 | 304.8 | 19.05 | Seals |
|---|---|---|---|---|
| 1316 | 80 | 170 | 39 | Bearings, units and housings |
| 22264 CC/W33 | 320 | 580 | 150 | Bearings, units and housings |
| 29412 E | 60 | 130 | 42 | Bearings, units and housings |
| 6319 M/C3VL0241 | 95 | 200 | 45 | Bearings, units and housings |
| 650 VL V | 600 | - | - | Seals |
| 99198 | 50.292 | 58.7502 | 17.8816 | Seals |
| AS 90120 | 90 | 120 | 1 | Bearings, units and housings |
| BT4-8070 G/HA1VA901 | 347.662 | 469.9 | - | Bearings, units and housings |
| FYT 40 TF/VA228 | 40 | - | 54.2 | Bearings, units and housings |
| HK 0606 | 6 | 10 | 6 | Bearings, units and housings |
| W 61800 R-2Z | 10 | 19 | 5 | Bearings, units and housings |
Hot number:
13511
32056 X
419502
51210
7024 ACB/HCP4AL
9967
TDI design
BT2B 331837
C 3996 M
NU 2216 ECML
PCM 121412 E
PCM 323630 M
RNA 6918
SAF 22615 x 2.1/2
W 627-2Z
Previous:HE 316 E Bearings, units and housings ---- Next:HE 317 E Bearings, units and housings
Return to SKF bearing