
| Fw | 105 | mm | |
| D | 125 | mm | |
| C | 63 | mm | |
| r1,2 | min. | 1.1 | mm |

| Da | max. | 118.5 | mm |
| ra | max. | 1 | mm |
| Basic dynamic load rating | C | 172 | kN | |
| Basic static load rating | C0 | 450 | kN | |
| Fatigue load limit | Pu | 55 | kN | |
| Reference speed | 3800 | r/min | ||
| Limiting speed | 4300 | r/min |
| Mass bearing | 1.33 | kg |
| Radial shaft seal |
105x125x13 HMS4 R
|
|||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1206 ETN9 | 30 | 62 | 16 | Bearings, units and housings |
|---|---|---|---|---|
| 52x85x10 HMS5 RG | 52 | 85 | 10 | Seals |
| 6210-2ZNR | 50 | 90 | 20 | Bearings, units and housings |
| 7013 CD/P4AL | 65 | 100 | 18 | Bearings, units and housings |
| BT1B 617089 B | 304.8 | 546.1 | 171.053 | Bearings, units and housings |
| BT4B 334116 G/HA1VA901 | 479.425 | 679.45 | - | Bearings, units and housings |
| N 324 ECM | 120 | 260 | 55 | Bearings, units and housings |
| PCM 151712 E | 15 | 17 | 12 | Bearings, units and housings |
| PCMF 151709 E | 15 | 17 | 9 | Bearings, units and housings |
| S71910 ACB/HCP4A | 50 | 72 | 12 | Bearings, units and housings |
| SAFS 22216 | 80 | - | - | Bearings, units and housings |
| SY 1.1/4 FM | 31.75 | - | - | Bearings, units and housings |
Hot number:
1150253
17134
22317 EK + AHX 2317
6315-2Z/VA208
7010 CE/HCP4AH1
71964 ACDMA/HCP4A
770 VRME R
FSAF 22517 x 2.13/16 T
PBM 284035 M1G1
PFT 1. TR
SAF 23048 KATLC x 8.1/2
SALKAC 14 M
SY 1.1/4 TDW
SYE 3 7/16-18
SYR 2 1/2
Previous:RNA 6917 Bearings, units and housings ---- Next:RNA 6919 Bearings, units and housings
Return to SKF bearing