G | 219.151 | mm | |
Threads per inch | 8 | ||
d1 | 242.087 | mm | |
d3 | max. | 260.477 | mm |
B | 32.004 | mm | |
b | 21.844 | mm | |
h | 9.779 | mm |
Axial load carrying capacity, static | 705 | kN |
Mass lock nut | 3.81 | kg |
Associated spanner | TMFN 40-52 |
Locking device |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
23064 CCK/W33 | 320 | 480 | 121 | Bearings, units and housings |
---|---|---|---|---|
313499 DA | 571.1 | 812.97 | - | Bearings, units and housings |
360 VE R | 352 | - | - | Seals |
44917 | 114.3 | 133.38 | 11.13 | Seals |
6005-2Z/VA208 | 25 | 47 | 12 | Bearings, units and housings |
618/1700 MB | 1700 | 2060 | 160 | Bearings, units and housings |
BTM 160 BM/P4CDB | 160 | 240 | 72 | Bearings, units and housings |
GE 70 ES | 70 | 105 | 40 | Bearings, units and housings |
NCF 3068 CV | 340 | 520 | 133 | Bearings, units and housings |
PWM 354140 | 35 | 41 | 40 | Bearings, units and housings |
SAF 22630 x 5.1/4 T | 133.35 | - | - | Bearings, units and housings |
XHCE 060/OK 180 | 180 | 457 | - | Coupling systems |
Hot number:
1205 EKTN9
15x25x5 HMS5 RG
190x220x15 HMSA10 RG
BD-23084 CAK/W33-OH 3084 H
400055
412006
71911 CB/P4AL
D/W ER1212-2ZS
FYTB 1. WDW
NU 10/600 MA
PRM 909590
RLS 10-2Z
S7008 CB/HCP4A
SAF 23028 KA x 4.13/16
WS 81226
Previous:N 040 Bearings, units and housings ---- Next:N 048 Bearings, units and housings
Return to SKF bearing