
| d | 70 | mm | |
| D | 100 | mm | |
| B | 30 | mm | |
| F | 80 | mm | |
| r1,2 | min. | 1 | mm |
| s | max. | 1.5 | mm |

| da | min. | 75 | mm |
| Da | max. | 95 | mm |
| ra | max. | 1 | mm |
| Basic dynamic load rating | C | 84.2 | kN | |
| Basic static load rating | C0 | 163 | kN | |
| Fatigue load limit | Pu | 20.8 | kN | |
| Reference speed | 5000 | r/min | ||
| Limiting speed | 5600 | r/min |
| Mass bearing | 0.73 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 30218 | 90 | 160 | 32.5 | Bearings, units and housings |
|---|---|---|---|---|
| 31305 | 25 | 62 | 18.25 | Bearings, units and housings |
| 32936/DF | 180 | 250 | - | Bearings, units and housings |
| 330x370x18 HDS2 D | 330 | 370 | 18 | Seals |
| 524368 | 946.15 | - | - | Seals |
| 624-Z | 4 | 13 | 5 | Bearings, units and housings |
| 7310 BEGAPH | 50 | 110 | 27 | Bearings, units and housings |
| 81240 M | 200 | 280 | 62 | Bearings, units and housings |
| 90835 | - | - | 30 | Seals |
| NJ 2217 ECP | 85 | 150 | 36 | Bearings, units and housings |
| NJ 2226 ECP | 130 | 230 | 64 | Bearings, units and housings |
| SNW 140x7.1/4 | 184.15 | 250.1646 | 179.959 | Bearings, units and housings |
Hot number:
210-Z
280x320x18 HDS1 R
415253
525633
61820-2RS1
7226 BGAM
FSAF 22617 x 2.7/8 T
KD21-705
NJ 2224 ECP
RNA 2207.2RS
S7022 ACD/P4A
S71910 CD/HCP4A
SAW 23536 T
YAR 211-203-2F
ZW 17x24
Previous:NA 4913 Bearings, units and housings ---- Next:NA 4915 Bearings, units and housings
Return to SKF bearing