d | 220 | mm | |
D | 240 | mm | |
B | 350 | mm | |
a | 17.5 | mm | |
h | 222.5 | mm | |
a | 124 | ° |
Tolerance shaft | e7 | |||
Tolerance housing | H7 |
Specific dynamic load factor | K | 25 | N/mm² | |
Specific static load factor | K0 | 45 | N/mm² | |
Permissible sliding velocity | v | min. | 0 | m/s |
Permissible sliding velocity | v | max. | 0.5 | m/s |
Coefficient of friction | µ | min. | 0.08 | |
Coefficient of friction | µ | max. | 0.15 |
Mass bushing | 22.3 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
18x28x7 HMS5 RG | 18 | 28 | 7 | Seals |
---|---|---|---|---|
317-2Z | 85 | 180 | 41 | Bearings, units and housings |
410x460x22 HDS2 R | 410 | 460 | 22 | Seals |
54974 | 139.7 | 171.45 | 12.7 | Seals |
71800 ACD/P4 | 10 | 19 | 5 | Bearings, units and housings |
AH 313 G | 60 | 65 | 42 | Bearings, units and housings |
AN 32 | 26.4414 | - | 159.6136 | Bearings, units and housings |
NU 1019 ML/HC5C3 | 95 | 145 | 24 | Bearings, units and housings |
OH 31/950 H | 900 | 1170 | 583 | Bearings, units and housings |
S7015 ACB/HCP4A | 75 | 115 | 20 | Bearings, units and housings |
SNP 3068x12.7/16 | 315.9125 | 400.177 | 191.3382 | Bearings, units and housings |
SSAFS 22224 T | 120 | - | - | Bearings, units and housings |
Hot number:
1000114
294/950 EF
36990/36920
38x72x10 HMS5 RG
524222
6004-2Z/VA208
7001 CE/HCP4A
7040 ACD/HCP4AH1
80x110x12 HMSA10 V
91370
IR 30x37x22
NUP 230 ECML
PSM 162212 A51
SNL 3144 G
SNW 132x5.7/16
Previous:PBM 220240250 M1G1 ---- Next:PBM 223220 M1G1
Return to SKF bearing