L | 243.688 | mm | |
A1 | 55.575 | mm | |
A2 | 38.1 | mm | |
A3 | 47.625 | mm | |
B | 4.763 | mm |
Mass locking plate | 0.53 | kg |
Hexagonal head bolts |
2 x 5/8-11x1-1/4
|
Model No. | Inner Diameter | Outer Diameter | Width | Type |
1175252 | 298.45 | 336.55 | 19.05 | Seals |
---|---|---|---|---|
12747 | 32.004 | 53.0098 | 7.0104 | Seals |
BD-240/500 ECAK30/W33-AOH 240/500 | 480 | 720 | 218 | Bearings, units and housings |
34338 | 87.3252 | 117.5 | 11.13 | Seals |
466952 | 335 | 450 | 56 | Bearings, units and housings |
50x62x7 HMS5 V | 50 | 62 | 7 | Seals |
9308 | 23.8252 | 41.25 | 6.35 | Seals |
GEZ 500 ES | 127 | 196.85 | 95.25 | Bearings, units and housings |
GEZM 106 ESX-2LS | 34.925 | 55.563 | 52.375 | Bearings, units and housings |
K 80x86x20 | 80 | 86 | 20 | Bearings, units and housings |
PCMW 203601.5 E | 20 | 36 | - | Bearings, units and housings |
SAFS 22516 | 68.2625 | - | - | Bearings, units and housings |
Hot number:
100x130x12 HMS5 RG
22x42x10 HMS5 V
23028 CC/W33
707 CE/P4A
709 CD/P4AH
71952 ACD/HCP4AL
7304 BECBM
7412 BM
BT2-8131 A
D/W RW166 R-2Z
MS 30/710
PCZ 1012 E
SAF 22522 x 3.7/8 T
SNL 3248
SYWR 1.7/16 YTHR
Previous:PL 72 Bearings, units and housings ---- Next:PL 76 Bearings, units and housings
Return to SKF bearing