
| d | 75 | mm | |
| D | 115 | mm | |
| B | 20 | mm | |
| d1 | 87.3 | mm | |
| d2 | 87.3 | mm | |
| D2 | 105.62 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 32.3 | mm |

| da | min. | 81 | mm |
| da | max. | 86.7 | mm |
| db | min. | 81 | mm |
| db | max. | 86.7 | mm |
| Da | max. | 109 | mm |
| Db | max. | 111 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| Basic dynamic load rating | C | 49.4 | kN | |
| Basic static load rating | C0 | 46.5 | kN | |
| Fatigue load limit | Pu | 1.96 | kN | |
| Attainable speed for grease lubrication | 13000 | r/min | ||
| Ball diameter | Dw | 12.7 | mm | |
| Number of balls | z | 20 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 310 | N | |
| Static axial stiffness, preload class A | 222 | N/µm | ||
| Preload class B | GB | 620 | N | |
| Static axial stiffness, preload class B | 290 | N/µm | ||
| Preload class C | GC | 1240 | N | |
| Static axial stiffness, preload class C | 386 | N/µm | ||
| Preload class D | GD | 2480 | N | |
| Static axial stiffness, preload class D | 522 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.14 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.08 | ||
| Calculation factor | fHC | 1.02 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.54 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 14x25x5 HMS5 V | 14 | 25 | 5 | Seals |
|---|---|---|---|---|
| 22563 | 57.15 | 86.36 | 7.4676 | Seals |
| 331925 | 609.6 | 813.562 | - | Bearings, units and housings |
| 61806-2RS1 | 30 | 42 | 7 | Bearings, units and housings |
| 7022 CE/P4AL | 110 | 170 | 28 | Bearings, units and housings |
| 71920 ACB/HCP4AL | 100 | 140 | 20 | Bearings, units and housings |
| MB 15 | 75 | 104 | - | Bearings, units and housings |
| NU 2356 MA | 280 | 580 | 175 | Bearings, units and housings |
| S71915 ACD/HCP4A | 75 | 105 | 16 | Bearings, units and housings |
| SAF 22507 x 1.1/4 | 31.75 | - | - | Bearings, units and housings |
| SSAFS 22524 x 4.1/4 TLC | 107.95 | - | - | Bearings, units and housings |
| W 6204 | 20 | 47 | 14 | Bearings, units and housings |
Hot number:
1850 VA R
2306 K
28x52x10 HMS5 RG
315-Z
51168 M
61818
9x22x7 HMSA10 RG
FY 1.1/4 WDW
FYTB 45 LDW
HM 88542/510
PRM 556060
S7211 ACD/P4A
SAFS 22522 x 4
SYNT 75 LTF
W 61903-2RZ
Previous:S7015 ACB/P4A Bearings, units and housings ---- Next:S7015 ACD/P4A Bearings, units and housings
Return to SKF bearing