d | 110 | mm | |
D | 170 | mm | |
B | 28 | mm | |
d1 | 133.2 | mm | |
d2 | 130.5 | mm | |
D2 | 151.9 | mm | |
r1,2 | min. | 2 | mm |
r3,4 | min. | 1 | mm |
a | 33 | mm |
da | min. | 119 | mm |
da | max. | 132.4 | mm |
db | min. | 119 | mm |
db | max. | 129.7 | mm |
Da | max. | 161 | mm |
Db | max. | 165.4 | mm |
ra | max. | 2 | mm |
rb | max. | 1 | mm |
Basic dynamic load rating | C | 49.4 | kN | |
Basic static load rating | C0 | 60 | kN | |
Fatigue load limit | Pu | 1.29 | kN | |
Attainable speed for grease lubrication | 10000 | r/min | ||
Ball diameter | Dw | 11.112 | mm | |
Number of balls | z | 31 | ||
Preload and stiffness (back-to-back, face-to-face) | ||||
Preload class A | GA | 71 | N | |
Static axial stiffness, preload class A | 71 | N/µm | ||
Preload class B | GB | 250 | N | |
Static axial stiffness, preload class B | 93 | N/µm | ||
Preload class C | GC | 750 | N | |
Static axial stiffness, preload class C | 147 | N/µm | ||
Calculation factors | ||||
Calculation factor | f | 1.07 | ||
Calculation factor | f1 | 1 | ||
Calculation factor | f2A | 1 | ||
Calculation factor | f2B | 1.02 | ||
Calculation factor | f2C | 1.05 | ||
Calculation factor | fHC | 1 | ||
Calculation factor | f0 | 9.7 |
Mass bearing | 2.19 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
17x47x10 HMSA10 V | 17 | 47 | 10 | Seals |
---|---|---|---|---|
BD-23976 CCK/W33-OH 3976 H | 360 | 520 | 106 | Bearings, units and housings |
409502 | 865 | - | - | Seals |
71916 ACD/HCP4AH1 | 80 | 110 | 16 | Bearings, units and housings |
GS 89428 | 140 | 280 | 28.5 | Bearings, units and housings |
HM 31/800 | 112 | - | 800 | Bearings, units and housings |
NUTR 45100 A | 45 | 100 | 32 | Bearings, units and housings |
SAF 22515 TLC | 61.9125 | - | - | Bearings, units and housings |
SYFJ 504 | - | - | - | Bearings, units and housings |
SYJ 45 TF | 45 | - | - | Bearings, units and housings |
SYK 35 TF | 35 | - | - | Bearings, units and housings |
W 026 | 131.8514 | 168.275 | - | Bearings, units and housings |
Hot number:
22x40x7 HMSA10 V
40x90x10 HMS5 RG
7220 ACD/P4A
82526
91338
99315
FYTWR 1.7/16 YTHR
GE 110 ES
HE 3136
KD10-454
NK 42/20
NKI 25/20 TN
S7006 CD/P4A
SAFS 22518 x 3.1/4 T
SAFS 23026 KATLC x 4.5/16
Previous:S7022 CB/HCP4A Bearings, units and housings ---- Next:S7022 CD/HCP4A Bearings, units and housings
Return to SKF bearing