
| d | 45 | mm | |
| D | 85 | mm | |
| B | 19 | mm | |
| d1 | 57.3 | mm | |
| d2 | 57.3 | mm | |
| D2 | 75.7 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 24.8 | mm |

| da | min. | 52 | mm |
| da | max. | 56.5 | mm |
| db | min. | 52 | mm |
| db | max. | 56.5 | mm |
| Da | max. | 78 | mm |
| Db | max. | 80.8 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| Basic dynamic load rating | C | 41 | kN | |
| Basic static load rating | C0 | 30 | kN | |
| Fatigue load limit | Pu | 1.25 | kN | |
| Attainable speed for grease lubrication | 15000 | r/min | ||
| Ball diameter | Dw | 12.7 | mm | |
| Number of balls | z | 14 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 260 | N | |
| Static axial stiffness, preload class A | 146 | N/µm | ||
| Preload class B | GB | 520 | N | |
| Static axial stiffness, preload class B | 190 | N/µm | ||
| Preload class C | GC | 1040 | N | |
| Static axial stiffness, preload class C | 252 | N/µm | ||
| Preload class D | GD | 2080 | N | |
| Static axial stiffness, preload class D | 341 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.07 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.01 | ||
| Calculation factor | f2C | 1.02 | ||
| Calculation factor | f2D | 1.05 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.42 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2213 E-2RS1TN9 | 65 | 120 | 31 | Bearings, units and housings |
|---|---|---|---|---|
| 5523 | 14.3002 | 22.23 | 4.78 | Seals |
| 61905-2RS1 | 25 | 42 | 9 | Bearings, units and housings |
| BT4B 334040/HA4 | 825.5 | 1168.4 | - | Bearings, units and housings |
| D/W RW133 R-2ZS | 2.38 | 4.762 | 3.175 | Bearings, units and housings |
| FYTB 1.3/8 WDW | 34.925 | - | - | Bearings, units and housings |
| N 00 | 5.8166 | - | 9.9314 | Bearings, units and housings |
| NJ 215 ECML | 75 | 130 | 25 | Bearings, units and housings |
| PFT 72 | - | - | - | Bearings, units and housings |
| SAW 23526 x 4.3/8 TLC | 111.125 | - | - | Bearings, units and housings |
| SNW 36x6.7/16 | 163.5125 | 230.3272 | 127.7112 | Bearings, units and housings |
| SY 12 TF | 12 | - | - | Bearings, units and housings |
Hot number:
1207 EKTN9 + H 207
1588332
BD-23222 CCK/W33-H 2322
60x82x12 HMS5 RG
6205 N
6336 M
7019 ACE/HCP4AH1
7320 BEGAM
99315
BT4-8022 G/HA1VA919
C 4030 K30V
FYTWK 40 LTA
HE 2313
OKBS 84
S7017 CB/HCP4A
Previous:S7209 ACD/HCP4A Bearings, units and housings ---- Next:S7209 CD/HCP4A Bearings, units and housings
Return to SKF bearing