| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22330 CCK/W33 | 150 | 320 | 108 | Bearings, units and housings |
|---|---|---|---|---|
| 24286 | 61.9252 | 85.09 | 9.53 | Seals |
| 305707 C-2Z | 35 | 80 | 27 | Bearings, units and housings |
| 30x55x7 HMS5 RG | 30 | 55 | 7 | Seals |
| 470586 | 570 | - | - | Seals |
| 7052 BGM | 260 | 400 | 65 | Bearings, units and housings |
| 99233 | 59.1312 | 69.85 | 22.225 | Seals |
| FSAF 23024 KA x 4.1/16 | 103.1875 | - | - | Bearings, units and housings |
| NU 2344 ECMA | 220 | 460 | 145 | Bearings, units and housings |
| S7200 CD/HCP4A | 10 | 30 | 9 | Bearings, units and housings |
| SAF 23052 KAT x 9.1/2 | 241.3 | - | - | Bearings, units and housings |
| SYFWK 1. LTHR | 25.4 | - | - | Bearings, units and housings |
Hot number:
1525560
3209 A
32x52x7 HMSA10 V
6220-2Z/VA228
718/710 ACMB
7014 CE/HCP4AL
FYTB 1.3/8 RM
N 1008 KTN/SP
NJ 207 ECML
NU 1080 MA
NU 215 ECM/HC5C3
P 15 TF
SA 25 C
SAF 22632
SNW 3028x4.15/16
Previous:SNW 17x2.13/16 Bearings, units and housings ---- Next:SNW 17x2.7/8 Bearings, units and housings
Return to SKF bearing