| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 17379 | 44.45 | 63.55 | 7.95 | Seals |
|---|---|---|---|---|
| 32x72x7 HMS5 V | 32 | 72 | 7 | Seals |
| 34867 | 88.9 | 111.15 | 10.998 | Seals |
| 4211 ATN9 | 55 | 100 | 25 | Bearings, units and housings |
| 7002 CD/P4AH | 15 | 32 | 9 | Bearings, units and housings |
| 7014 ACD/P4AH1 | 70 | 110 | 20 | Bearings, units and housings |
| FYTJ 50 KF | 45 | - | - | Bearings, units and housings |
| NCF 3005 CV | 25 | 47 | 16 | Bearings, units and housings |
| NU 2234 ECML | 170 | 310 | 86 | Bearings, units and housings |
| PBMF 18020070 M1G1 | 180 | 200 | 70 | Bearings, units and housings |
| SAFS 22232 | 160 | - | - | Bearings, units and housings |
| W 626 R-2Z | 6 | 19 | 6 | Bearings, units and housings |
Hot number:
46950
40x70x8 HMSA10 V
4309 ATN9
52414 M
6072 M
7008 ACD/HCP4A
81244 M
D/W RW2-6
GS 81106
HE 310 E
NUP 226 ECP
OH 31/600 HE
OKBS 121
S7024 CD/HCP4A
SAFS 22517 x 2.13/16 T
Previous:SNW 8x1.1/4 Bearings, units and housings ---- Next:SNW 8x1.5/16 Bearings, units and housings
Return to SKF bearing