Housing material | Cast iron |
d | 35 | mm | |
A | 45 | mm | |
A1 | 27 | mm | |
B | 42.9 | mm | |
H | 93 | mm | |
H1 | 47.6 | mm | |
J | 82.6 | mm | |
L | 103 | mm | |
s1 | 25.4 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 3 | mm | |
Ra | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT |
Basic dynamic load rating | C | 25.5 | kN | |
Basic static load rating | C0 | 15.3 | kN | |
Fatigue load limit | Pu | 0.655 | kN | |
Limiting speed | 5300 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 1.25 | kg |
Housing thread for attachment bolts | G | M10 | ||
Thread length | G1 | 15 | mm | |
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m |
Housing | ||||
Bearing |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
10632 | 27 | 42.82 | 6.35 | Seals |
---|---|---|---|---|
18987 | 48.006 | 73.914 | 9.906 | Seals |
27251 | 69.85 | 88.42 | 11.13 | Seals |
30230T168/DB | 150 | 270 | - | Bearings, units and housings |
71918 ACD/P4AH1 | 90 | 125 | 18 | Bearings, units and housings |
99156 | 39.6748 | 47.2186 | 17.4752 | Seals |
99818 | 33.3502 | 40.4876 | 15.875 | Seals |
D/W R2-5 | 3.175 | 7.938 | 2.779 | Bearings, units and housings |
MS 3068-64 | - | - | 24 | Bearings, units and housings |
PSMF 142010 A51 | 14 | 20 | 10 | Bearings, units and housings |
SAF 1616 x 2.3/4 | 69.85 | - | - | Bearings, units and housings |
SY 50 LF | 50 | - | - | Bearings, units and housings |
Hot number:
19596
35x55x10 HMSA10 V
30310
42475
511/670 F
6319-RS1
71960 CDMA/P4A
90546
BT4B 331351 BG/HA1
GEH 120 ESL-2LS
N 00
OKC 240
NNU 4180 M/W33
PSM 152015 A51
SIA 60 TXE-2LS
Previous:SYF 35 FM Bearings, units and housings ---- Next:SYF 40 FM Bearings, units and housings
Return to SKF bearing