| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1500380 | 381 | 425.45 | 19.05 | Seals |
|---|---|---|---|---|
| 470601 | 582 | - | - | Seals |
| 51201 V/HR11T1 | 12 | 28 | 11 | Bearings, units and housings |
| 6317 M/C3VL0241 | 85 | 180 | 41 | Bearings, units and housings |
| 8796 | 22.225 | 41.25 | 6.35 | Seals |
| BT2B 332536/HA1 | 254 | 438.15 | - | Bearings, units and housings |
| H 313 E | 60 | 65 | 50 | Bearings, units and housings |
| NNU 41/500 M/W33 | 500 | 830 | 325 | Bearings, units and housings |
| NU 1022 M/C3VL0241 | 110 | 170 | 28 | Bearings, units and housings |
| S71918 CE/P4A | 90 | 125 | 18 | Bearings, units and housings |
| SAF 23034 KAT x 6 | 150.8125 | - | - | Bearings, units and housings |
| SAW 23218 TLC | 90 | - | - | Bearings, units and housings |
Hot number:
26x38x7 HMS5 V
36172
50x100x10 HMSA10 V
6309 M
670 VRME R
FYNT 35 L
BT4B 334016 G/HA1VA901
FYAWK 1.1/4 LTA
G 20x26x4
HE 309
HK 3038
NKXR 15
OKBS 107
S7028 CD/HCP4A
SIL 30 ES
Previous:PSM 081206 A51 Bearings, units and housings ---- Next:PSM 081408 A51 Bearings, units and housings
Return to SKF bearing