Housing material | Stainless steel |
d | 38.1 | mm | |
A | 41 | mm | |
A1 | 33 | mm | |
A5 | 32 | mm | |
B | 49.2 | mm | |
H | 100 | mm | |
H1 | 49.2 | mm | |
J | 88.9 | mm | |
L | 114.5 | mm | |
s1 | 30.2 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 3.5 | mm | |
Ra | 45 | ° |
Basic dynamic load rating | C | 26 | kN | |
Basic static load rating | C0 | 19 | kN | |
Fatigue load limit | Pu | 0.8 | kN | |
Limiting speed | 2800 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 1.9 | kg |
Thread for attachment bolts | G | M12 | ||
Thread length | G1 | 19 | mm | |
Hexagonal key size for grub screw | N | 3.969 | mm | |
Recommended tightening torque for grub screw | 6.5 | N·m |
Housing | SYFWR 508 Y | |||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
17284 | 44.45 | 61.9 | 7.95 | Seals |
---|---|---|---|---|
1750530 | 444.5 | 495.3 | 17.48 | Seals |
239/900 CAK/W33 | 900 | 1180 | 206 | Bearings, units and housings |
2500255 | 635 | 673.1 | 19.05 | Seals |
35593 | 90.5002 | 117.5 | 11.13 | Seals |
510 VE R | 497 | - | - | Seals |
6213-2Z/VA228 | 65 | 120 | 23 | Bearings, units and housings |
90x115x12 CRWA1 R | 90 | 115 | 12 | Seals |
K 130x137x24 | 130 | 137 | 24 | Bearings, units and housings |
PCM 758080 E | 75 | 80 | 80 | Bearings, units and housings |
PWM 120135150 | 120 | 135 | 150 | Bearings, units and housings |
SAF 22613 x 2.1/4 T | 57.15 | - | - | Bearings, units and housings |
Hot number:
18866
312966 D
37327
40x75x8 CRW1 V
45x60x10 HMS5 RG
47378
7034 CD/HCP4AH1
8x18x7 HMSA10 V
FY 1.7/16 WDW
HJ 310 EC
K 14x18x15 TN
SAF 1609-210
SD 40x50x4
SI 25 ESX-2LS
SNW 30x5.3/16
Previous:SYFWR 1. YZTHR Bearings, units and housings ---- Next:SYFWR 1.1/4 AYZTHR Bearings, units and housings
Return to SKF bearing