| Material | Cast iron | |||


| D | 72 | mm | |
| H1 | 47.6 | mm | |
| A | 46 | mm | |
| A1 | 28 | mm | |
| H | 93 | mm | |
| H2 | 17 | mm | |
| J | 129 | mm | |
| J | max. | 136 | mm |
| J | min. | 122 | mm |
| L | 167 | mm | |
| N | 24 | mm | |
| N1 | 17 | mm | |
| Threaded hole | |||
| RG | 1/4-28 UNF | ||
| R1 | 3 | mm | |
| Ra | 45 | ° | |
| Grease fitting | |||
| DN | 6.5 | mm | |
| SWN | 7 | mm | |
| GN | 1/4-28 SAE-LT | ||
| Dowel pins | |||
| J6 | 153 | mm | |
| J7 | 16 | mm | |
| N4 | 4 | mm | |
| Mass housing | 1 | kg |
| Recommended diameter for attachment bolts, mm | G | 14 | mm | |
| Recommended diameter for attachment bolts, inch | G | 0.5625 | in |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 208 NR | 40 | 80 | 18 | Bearings, units and housings |
|---|---|---|---|---|
| 53217 + U 217 | 85 | 125 | 33.1 | Bearings, units and housings |
| 55x78x10 HMS5 V | 55 | 78 | 10 | Seals |
| 790x850x25 HDS1 V | 790 | 850 | 25 | Seals |
| MS 3172-68 | - | - | 28 | Bearings, units and housings |
| NKI 15/20 | 15 | 27 | 20 | Bearings, units and housings |
| NKI 28/20 TN | 28 | 42 | 20 | Bearings, units and housings |
| PCMS 2005001.5 E | - | - | 200 | Bearings, units and housings |
| SAF 22234 | 170 | - | - | Bearings, units and housings |
| TUWK 1.3/8 LTA | 34.925 | - | - | Bearings, units and housings |
| SNW 3036x6.5/16 | 160.3375 | 180 | 109.9058 | Bearings, units and housings |
| YELAG 210-115 | 49.213 | 90 | 62.7 | Bearings, units and housings |
Hot number:
18x30x7 HMS5 RG
24034-2CS5/VT143
25661
29685/29620
32248/DF
45x75x8 CRW1 R
7015 ACB/HCP4A
7015 CB/HCP4A
891/630 M
AHX 3228 G
BGSB 358371
GS 81132
N 1009 KPHA/HC5SP
NUP 2220 ECP
W 638/5 R-2Z
Previous:SYJ 506 Bearings, units and housings ---- Next:SYJ 508 Bearings, units and housings
Return to SKF bearing