
| d | 9 | mm | |
| D | 17 | mm | |
| B | 4 | mm | |
| d1 | ≈ | 11.5 | mm |
| D1 | ≈ | 14.5 | mm |
| r1,2 | min. | 0.2 | mm |

| da | min. | 10.6 | mm |
| da | max. | 11.4 | mm |
| Da | max. | 15.4 | mm |
| ra | max. | 0.2 | mm |
| Basic dynamic load rating | C | 0.761 | kN | |
| Basic static load rating | C0 | 0.335 | kN | |
| Fatigue load limit | Pu | 0.014 | kN | |
| Reference speed | 85000 | r/min | ||
| Limiting speed | 53000 | r/min | ||
| Calculation factor | kr | 0.02 | ||
| Calculation factor | f0 | 7.7 |
| Mass bearing | 0.0034 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2306 E-2RS1KTN9 | 30 | 72 | 27 | Bearings, units and housings |
|---|---|---|---|---|
| 409303 | 890 | - | - | Seals |
| 466952 | 335 | 450 | 56 | Bearings, units and housings |
| 497/492 A | 85.725 | 133.35 | 30.163 | Bearings, units and housings |
| 51107 V/HR22T2 | 35 | 52 | 12 | Bearings, units and housings |
| 61922 MA | 110 | 150 | 20 | Bearings, units and housings |
| NNU 49/500 BK/SPW33X | 500 | 670 | 170 | Bearings, units and housings |
| PCZ 0202 E | 3.175 | 4.7625 | 3.175 | Bearings, units and housings |
| PPMF 202311.5 | 20 | 23 | 11.5 | Bearings, units and housings |
| PSM 101416 A51 | 10 | 14 | 16 | Bearings, units and housings |
| T4DB 180 | 180 | 240 | 32 | Bearings, units and housings |
| W 6301-2RZ | 12 | 37 | 12 | Bearings, units and housings |
Hot number:
110x150x12 HMSA10 V
14137 A/14276
241/670 ECA/W33
25091
26356
35111
6209-2RZTN9/HC5C3WT
63/22
7006 CE/P4A
NA 2204.2RSX
S7007 ACD/P4A
S71920 ACB/HCP4A
SAF 22516 TLC
SYE 2 15/16-18
YAR 206-2RF/VE495
Previous:W 618/8-2Z Bearings, units and housings ---- Next:W 618/9 R Bearings, units and housings
Return to SKF bearing