
| d | 20 | mm | |
| D | 32 | mm | |
| B | 10 | mm | |
| d2 | ≈ | 22.6 | mm |
| D2 | ≈ | 29.52 | mm |
| r1,2 | min. | 0.3 | mm |

| Da | max. | 0 | mm |
| ra | max. | 0.3 | mm |
| Basic dynamic load rating | C | 3.12 | kN | |
| Basic static load rating | C0 | 2.08 | kN | |
| Fatigue load limit | Pu | 0.09 | kN | |
| Reference speed | 48000 | r/min | ||
| Limiting speed | 24000 | r/min | ||
| Calculation factor | kr | 0.02 | ||
| Calculation factor | f0 | 13.3 |
| Mass bearing | 0.025 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16009/HR22Q2 | 45 | 75 | 10 | Bearings, units and housings |
|---|---|---|---|---|
| 17x35x7 HMSA10 V | 17 | 35 | 7 | Seals |
| 490x530x20 HDS1 R | 490 | 530 | 20 | Seals |
| 71906 ACD/P4A | 30 | 47 | 9 | Bearings, units and housings |
| 99230 | 56.642 | 64.2874 | 23.0124 | Seals |
| BEAS 008032-2RZ | 8 | 32 | 20 | Bearings, units and housings |
| GB 4922 | - | - | 128 | Bearings, units and housings |
| HM 30/710 | 90 | - | 710 | Bearings, units and housings |
| NU 306 ECML | 30 | 72 | 19 | Bearings, units and housings |
| PCZ 1812 E | 28.575 | 32.544 | 19.05 | Bearings, units and housings |
| S7015 ACD/P4A | 75 | 115 | 20 | Bearings, units and housings |
| S7024 CE/HCP4A | 120 | 180 | 28 | Bearings, units and housings |
Hot number:
45x68x10 HMS5 V
57509
7018 ACE/HCP4AL
8x18x7 HMSA10 RG
AOHX 30/560
BT2B 331858/HA1
BD-C 3040 K-H 3040
KR 72 XB
N 208 ECMB
NUP 2309 ECML
S71915 CD/P4A
SAFS 22517 x 2.13/16
SAFS 22536 x 6.3/8 T
SD 14x20x3
SNP 3280x15
Previous:W 63804-2RS1 Bearings, units and housings ---- Next:W 63804-2Z Bearings, units and housings
Return to SKF bearing