| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15557 | 40.0812 | 61.16 | 7.95 | Seals |
|---|---|---|---|---|
| 22219 EK | 95 | 170 | 43 | Bearings, units and housings |
| 34866 | 88.9 | 111.15 | 9.53 | Seals |
| 38745 | 98.425 | 136.55 | 11.13 | Seals |
| 401405 | 126 | - | - | Seals |
| 470381 | 371 | - | - | Seals |
| 6285 | 15.875 | 31.75 | 7.95 | Seals |
| FSAF 1617 x 3 | 76.2 | - | - | Bearings, units and housings |
| FY 1.1/8 TF | 28.575 | - | - | Bearings, units and housings |
| KRV 80 PPA | - | 80 | 100 | Bearings, units and housings |
| NATV 40 PPXA | 40 | 80 | 32 | Bearings, units and housings |
| NKX 10 TN | 10 | 19 | 23 | Bearings, units and housings |
Hot number:
180 VL V
2310 E-2RS1KTN9
340 VE R
52x68x8 HMSA10 RG
55x90x10 HMSA10 RG
6205-2Z/VA208
7013 ACB/HCP4A
BC2B 326131/HB1
C 30/630 KM
D/W R1-4-2Z
FY 1.3/16 WDW
NJ 326 ECML
SAF 1620 x 3.1/2 TLC
SYFJ 505
W 61816
Previous:Z 013 F Seals ---- Next:Z 014 F Seals
Return to SKF bearing